County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from Emmanuel of Weston-Super-Mare in Somerset
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | SHC |
| Copyright : | Usual SHC restrictions |
| Special acknowledgement to : | |
| Status of the transcriptions : | Complete to purchased fiche. See notes |
| Latest date a transcription changed: | 13 Apr 2015 |
| Number of entries | 2912 |
| First actual year of entries | 1847 |
| Last actual year of entries | 1883 |
| First year in register : | 1847 |
| Last year in register: | |
| Register notes : | More fiche at SHC: BA to 1914; MA to 1927; BU to 1856 |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | ||||
| 1530–1839 | ||||
| 1840–1849 | 151 | 13 | 164 | |
| 1850–1859 | 767 | 146 | 913 | |
| 1860–1869 | 813 | 167 | 980 | |
| 1870–1879 | 594 | 142 | 736 | |
| 1880–1889 | 56 | 62 | 118 | |
| 1890–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page