Holy Ascension Melton Ross Lincolnshire information | FreeREG

Information about Holy Ascension of Melton Ross in Lincolnshire

Holy Ascension has the following registers: Parish Register Bishop's Transcript

Details about the church
Field Value
Other possible church names : Holy Ascension
Denomination of the Church Church of England
The Church Website
Number of transcriptions 2450
First year for a transcription 1654
Last year for a transcription 1947
Last date a transcription added 11 Jul 2024
Last date church information changed 11 Jul 2024
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Christine Bower,Elaine Westaway,Jane Taylor Mick Claxton,John Winn,Jane Taylor Mick Claxton,Jane Taylor Christine Bower,Elaine Westaway,Mick Claxton,John Winn,Jane Taylor
1530–1649
1650–1659 25 14 24 63
1660–1669 75 22 81 178
1670–1679 41 7 48 96
1680–1689 6 3 17 26
1690–1699 18 6 14 38
1700–1709 28 6 23 57
1710–1719 28 8 20 56
1720–1729 39 8 38 85
1730–1739 37 9 19 65
1740–1749 32 2 12 46
1750–1759 42 6 14 62
1760–1769 36 26 23 85
1770–1779 44 7 35 86
1780–1789 59 12 30 101
1790–1799 74 2 43 119
1800–1809 48 19 49 116
1810–1819 28 8 21 57
1820–1829 29 13 35 77
1830–1839 65 8 40 113
1840–1849 47 38 85
1850–1859 36 26 62
1860–1869 57 34 91
1870–1879 78 36 114
1880–1889 65 47 112
1890–1899 104 53 157
1900–1909 77 4 81
1910–1919 98 98
1920–1929 61 61
1930–1939 29 29
1940–1949 30 30
1950–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page