Other Transcript All Saints Otley Yorkshire, West Riding information | FreeREG

Information about the Other Transcript from All Saints of Otley in Yorkshire, West Riding

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 20 Aug 2014
Number of entries 24774
First actual year of entries 1562
Last actual year of entries 1753
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Graham Newby Graham Newby Graham Newby Graham Newby
1530–1559
1560–1569 62 56 33 151
1570–1579
1580–1589 295 99 56 450
1590–1599 431 140 272 843
1600–1609 475 157 257 889
1610–1619 618 172 447 1,237
1620–1629 704 154 559 1,417
1630–1639 662 205 543 1,410
1640–1649 805 203 850 1,858
1650–1659 559 110 645 1,314
1660–1669 712 175 706 1,593
1670–1679 720 207 809 1,736
1680–1689 774 193 685 1,652
1690–1699 696 121 634 1,451
1700–1709 753 171 537 1,461
1710–1719 791 215 627 1,633
1720–1729 875 201 627 1,703
1730–1739 961 206 672 1,839
1740–1749 890 236 581 1,707
1750–1759 308 5 106 419
1760–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page