Other Transcript All Saints Ilkley Yorkshire, West Riding information | FreeREG

Information about the Other Transcript from All Saints of Ilkley in Yorkshire, West Riding

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 19 Sep 2008
Number of entries 8317
First actual year of entries 1597
Last actual year of entries 1813
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Graham Newby Graham Newby Graham Newby Graham Newby
1530–1589
1590–1599 48 11 58 117
1600–1609 207 56 151 414
1610–1619 244 64 166 474
1620–1629 189 55 178 422
1630–1639 218 58 192 468
1640–1649 256 48 215 519
1650–1659 126 10 101 237
1660–1669
1670–1679 29 178 207
1680–1689 161 44 166 371
1690–1699 174 23 161 358
1700–1709 194 38 149 381
1710–1719 167 28 121 316
1720–1729 170 38 156 364
1730–1739 195 38 142 375
1740–1749 202 36 170 408
1750–1759 195 54 136 385
1760–1769 235 55 187 477
1770–1779 229 63 171 463
1780–1789 231 45 202 478
1790–1799 239 73 191 503
1800–1809 198 57 169 424
1810–1819 67 32 55 154
1820–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page