County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Andrew of Calstock in Cornwall
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 26 Mar 2016 |
| Number of entries | 24062 |
| First actual year of entries | 1656 |
| Last actual year of entries | 1993 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Heather Latus,William Jones,Maggie Hancock | Heather Latus,William Jones | Heather Latus,William Jones | Heather Latus,William Jones,Maggie Hancock |
| 1530–1649 | ||||
| 1650–1659 | 42 | 46 | 88 | |
| 1660–1669 | 207 | 62 | 194 | 463 |
| 1670–1679 | 204 | 38 | 173 | 415 |
| 1680–1689 | 157 | 40 | 166 | 363 |
| 1690–1699 | 132 | 38 | 194 | 364 |
| 1700–1709 | 136 | 42 | 127 | 305 |
| 1710–1719 | 182 | 47 | 60 | 289 |
| 1720–1729 | 186 | 40 | 172 | 398 |
| 1730–1739 | 211 | 63 | 222 | 496 |
| 1740–1749 | 243 | 55 | 215 | 513 |
| 1750–1759 | 194 | 55 | 184 | 433 |
| 1760–1769 | 240 | 66 | 186 | 492 |
| 1770–1779 | 291 | 62 | 171 | 524 |
| 1780–1789 | 293 | 66 | 204 | 563 |
| 1790–1799 | 390 | 102 | 206 | 698 |
| 1800–1809 | 569 | 98 | 290 | 957 |
| 1810–1819 | 962 | 187 | 434 | 1,583 |
| 1820–1829 | 841 | 158 | 399 | 1,398 |
| 1830–1839 | 770 | 111 | 452 | 1,333 |
| 1840–1849 | 687 | 133 | 586 | 1,406 |
| 1850–1859 | 1,335 | 400 | 1,031 | 2,766 |
| 1860–1869 | 884 | 197 | 1,190 | 2,271 |
| 1870–1879 | 1,082 | 140 | 854 | 2,076 |
| 1880–1889 | 1,452 | 111 | 1,563 | |
| 1890–1899 | 1,100 | 1,100 | ||
| 1900–1909 | 662 | 662 | ||
| 1910–1919 | 162 | 162 | ||
| 1920–1929 | 198 | 198 | ||
| 1930–1939 | 95 | 95 | ||
| 1940–1949 | 4 | 4 | ||
| 1950–1959 | 1 | 1 | ||
| 1960–1969 | 18 | 18 | ||
| 1970–1979 | 3 | 3 | ||
| 1980–1989 | 10 | 10 | ||
| 1990–1999 | 4 | 4 | ||
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page