County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St Michael and All Angels of Urchfont in Wiltshire
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 19 Oct 2024 |
| Number of entries | 6283 |
| First actual year of entries | 1683 |
| Last actual year of entries | 1850 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Myra Dunn,Diane Masters | Myra Dunn,Diane Masters | Myra Dunn | Myra Dunn,Diane Masters |
| 1530–1679 | ||||
| 1680–1689 | 248 | 210 | 458 | |
| 1690–1699 | 334 | 99 | 433 | |
| 1700–1709 | 317 | 317 | ||
| 1710–1719 | 301 | 301 | ||
| 1720–1729 | 350 | 350 | ||
| 1730–1739 | 376 | 376 | ||
| 1740–1749 | 70 | 83 | 153 | |
| 1750–1759 | 54 | 227 | 281 | |
| 1760–1769 | 89 | 277 | 366 | |
| 1770–1779 | 77 | 247 | 324 | |
| 1780–1789 | 22 | 68 | 244 | 334 |
| 1790–1799 | 345 | 56 | 219 | 620 |
| 1800–1809 | 67 | 56 | 123 | |
| 1810–1819 | 239 | 56 | 295 | |
| 1820–1829 | 387 | 95 | 482 | |
| 1830–1839 | 548 | 96 | 644 | |
| 1840–1849 | 416 | 416 | ||
| 1850–1859 | 5 | 5 | ||
| 1860–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page