Unspecified Holy Trinity Arrow Warwickshire information | FreeREG

Information about the Unspecified from Holy Trinity of Arrow in Warwickshire

Details about the register
Field Value
Register Type : Unspecified
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 23 Apr 2014
Number of entries 2803
First actual year of entries 1588
Last actual year of entries 1876
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Kenneth Davies,Wendy Boland Kenneth Davies Kenneth Davies,Wendy Boland
1530–1579
1580–1589 1 1
1590–1599 25 13 38
1600–1609 53 37 90
1610–1619 48 35 83
1620–1629 42 25 67
1630–1639 66 47 113
1640–1649 15 11 26
1650–1659 38 47 85
1660–1669 51 52 103
1670–1679 67 59 126
1680–1689 75 83 158
1690–1699 87 53 140
1700–1709 96 85 181
1710–1719 114 90 204
1720–1729 102 145 247
1730–1739 91 91 182
1740–1749 83 96 179
1750–1759 67 50 117
1760–1769 50 40 90
1770–1779 84 42 126
1780–1789 71 55 126
1790–1799 73 59 132
1800–1809 70 70
1810–1819 26 26
1820–1869
1870–1879 64 64
1880–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page