Information about All Saints of Derby in Derbyshire
All Saints has the following registers: Parish Register Unspecified
| Field | Value |
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 38446 |
| First year for a transcription | 1556 |
| Last year for a transcription | 1936 |
| Last date a transcription added | 04 Apr 2023 |
| Last date church information changed | 20 Aug 2024 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Glenda Fox,Jennifer Giles,Janice Collingwood | John Knight,Glenda Fox,Janice Collingwood | Janice Collingwood | John Knight,Glenda Fox,Jennifer Giles,Janice Collingwood |
| 1530–1549 | ||||
| 1550–1559 | 13 | 1 | 14 | |
| 1560–1569 | 96 | 96 | ||
| 1570–1579 | 70 | 70 | ||
| 1580–1589 | 74 | 74 | ||
| 1590–1599 | 120 | 120 | ||
| 1600–1609 | 134 | 134 | ||
| 1610–1619 | 340 | 94 | 301 | 735 |
| 1620–1629 | 393 | 95 | 385 | 873 |
| 1630–1639 | 437 | 89 | 459 | 985 |
| 1640–1649 | 618 | 33 | 431 | 1,082 |
| 1650–1659 | 716 | 51 | 436 | 1,203 |
| 1660–1669 | 452 | 39 | 328 | 819 |
| 1670–1679 | 453 | 47 | 326 | 826 |
| 1680–1689 | 600 | 79 | 527 | 1,206 |
| 1690–1699 | 533 | 84 | 490 | 1,107 |
| 1700–1709 | 566 | 100 | 480 | 1,146 |
| 1710–1719 | 590 | 117 | 439 | 1,146 |
| 1720–1729 | 614 | 141 | 755 | |
| 1730–1739 | 623 | 139 | 254 | 1,016 |
| 1740–1749 | 563 | 148 | 542 | 1,253 |
| 1750–1759 | 637 | 262 | 579 | 1,478 |
| 1760–1769 | 881 | 225 | 759 | 1,865 |
| 1770–1779 | 853 | 288 | 731 | 1,872 |
| 1780–1789 | 893 | 301 | 811 | 2,005 |
| 1790–1799 | 829 | 286 | 683 | 1,798 |
| 1800–1809 | 324 | 654 | 978 | |
| 1810–1819 | 565 | 391 | 648 | 1,604 |
| 1820–1829 | 901 | 404 | 854 | 2,159 |
| 1830–1839 | 829 | 384 | 934 | 2,147 |
| 1840–1849 | 603 | 505 | 983 | 2,091 |
| 1850–1859 | 637 | 390 | 539 | 1,566 |
| 1860–1869 | 593 | 371 | 964 | |
| 1870–1879 | 517 | 257 | 774 | |
| 1880–1889 | 459 | 176 | 635 | |
| 1890–1899 | 510 | 199 | 709 | |
| 1900–1909 | 398 | 162 | 560 | |
| 1910–1919 | 139 | 158 | 297 | |
| 1920–1929 | 192 | 192 | ||
| 1930–1939 | 92 | 92 | ||
| 1940–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page