St Mary and Andrew of Pitminster in Somerset
| Field | Value | 
|---|---|
| Other possible church names : | St Mary and St Andrew | 
| Denomination of the Church | Church of England | 
| The Church Website | http://www.blackdownbenefice.org/churches/pitminster/ | 
| Number of transcriptions | 18761 | 
| First year for a transcription | 1541 | 
| Last year for a transcription | 1888 | 
| Last date a transcription added | 26 Mar 2021 | 
| Last date church information changed | 25 Jul 2024 | 
| Notes about the Church | 
              Advertisement
                              
                
                
            
          | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Forsomcoord,Robert Holmes,Datalcan,Christopher Watson | Forsomcoord,Robert Holmes,Christopher Watson,Phil Brookman | Forsomcoord,Robert Holmes,Datalcan,June Totterdell | Forsomcoord,Robert Holmes,Datalcan,Christopher Watson,June Totterdell,Phil Brookman | 
| 1530–1539 | ||||
| 1540–1549 | 2 | 67 | 69 | 138 | 
| 1550–1559 | 69 | 70 | 37 | 176 | 
| 1560–1569 | 117 | 129 | 61 | 307 | 
| 1570–1579 | 161 | 95 | 88 | 344 | 
| 1580–1589 | 205 | 81 | 107 | 393 | 
| 1590–1599 | 221 | 93 | 177 | 491 | 
| 1600–1609 | 91 | 95 | 146 | 332 | 
| 1610–1619 | 179 | 141 | 148 | 468 | 
| 1620–1629 | 234 | 125 | 202 | 561 | 
| 1630–1639 | 268 | 170 | 182 | 620 | 
| 1640–1649 | 266 | 100 | 210 | 576 | 
| 1650–1659 | 519 | 117 | 197 | 833 | 
| 1660–1669 | 234 | 62 | 197 | 493 | 
| 1670–1679 | 238 | 167 | 201 | 606 | 
| 1680–1689 | 479 | 174 | 370 | 1,023 | 
| 1690–1699 | 452 | 122 | 483 | 1,057 | 
| 1700–1709 | 262 | 142 | 193 | 597 | 
| 1710–1719 | 235 | 134 | 253 | 622 | 
| 1720–1729 | 277 | 176 | 244 | 697 | 
| 1730–1739 | 264 | 181 | 219 | 664 | 
| 1740–1749 | 212 | 117 | 244 | 573 | 
| 1750–1759 | 251 | 144 | 197 | 592 | 
| 1760–1769 | 248 | 170 | 211 | 629 | 
| 1770–1779 | 220 | 181 | 202 | 603 | 
| 1780–1789 | 194 | 133 | 185 | 512 | 
| 1790–1799 | 232 | 160 | 210 | 602 | 
| 1800–1809 | 280 | 181 | 180 | 641 | 
| 1810–1819 | 373 | 125 | 161 | 659 | 
| 1820–1829 | 321 | 85 | 218 | 624 | 
| 1830–1839 | 336 | 106 | 160 | 602 | 
| 1840–1849 | 313 | 87 | 400 | |
| 1850–1859 | 346 | 64 | 410 | |
| 1860–1869 | 302 | 71 | 373 | |
| 1870–1879 | 292 | 52 | 344 | |
| 1880–1889 | 165 | 34 | 199 | |
| 1890–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page