St Andrew of High Ham in Somerset
| Field | Value | 
|---|---|
| Denomination of the Church | Church of England | 
| The Church Website | https://www.achurchnearyou.com/church/10996/ | 
| Number of transcriptions | 13395 | 
| First year for a transcription | 1569 | 
| Last year for a transcription | 1863 | 
| Last date a transcription added | 15 Mar 2021 | 
| Last date church information changed | 04 May 2024 | 
| Notes about the Church | Part of Benefice of Aller, High Ham with Low Ham, and Huish Episcopi cum Langport. See also: https://www.highhamparishcouncil.co.uk/our-community/st-andrews-church-high-ham | 
              Advertisement
                              
                
                
            
          | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Forsomcoord,June Totterdell | Forsomcoord | Forsomcoord | Forsomcoord,June Totterdell | 
| 1530–1559 | ||||
| 1560–1569 | 9 | 6 | 12 | 27 | 
| 1570–1579 | 190 | 120 | 130 | 440 | 
| 1580–1589 | 191 | 94 | 119 | 404 | 
| 1590–1599 | 161 | 116 | 226 | 503 | 
| 1600–1609 | 229 | 116 | 144 | 489 | 
| 1610–1619 | 260 | 166 | 145 | 571 | 
| 1620–1629 | 282 | 139 | 204 | 625 | 
| 1630–1639 | 215 | 135 | 309 | 659 | 
| 1640–1649 | 208 | 88 | 229 | 525 | 
| 1650–1659 | 153 | 56 | 163 | 372 | 
| 1660–1669 | 177 | 60 | 210 | 447 | 
| 1670–1679 | 163 | 44 | 196 | 403 | 
| 1680–1689 | 133 | 48 | 239 | 420 | 
| 1690–1699 | 180 | 18 | 159 | 357 | 
| 1700–1709 | 154 | 34 | 130 | 318 | 
| 1710–1719 | 181 | 85 | 120 | 386 | 
| 1720–1729 | 137 | 80 | 175 | 392 | 
| 1730–1739 | 117 | 69 | 113 | 299 | 
| 1740–1749 | 139 | 83 | 148 | 370 | 
| 1750–1759 | 199 | 71 | 115 | 385 | 
| 1760–1769 | 178 | 63 | 147 | 388 | 
| 1770–1779 | 197 | 100 | 136 | 433 | 
| 1780–1789 | 216 | 104 | 167 | 487 | 
| 1790–1799 | 266 | 102 | 136 | 504 | 
| 1800–1809 | 242 | 112 | 124 | 478 | 
| 1810–1819 | 303 | 77 | 130 | 510 | 
| 1820–1829 | 311 | 64 | 182 | 557 | 
| 1830–1839 | 322 | 60 | 162 | 544 | 
| 1840–1849 | 251 | 206 | 457 | |
| 1850–1859 | 369 | 156 | 525 | |
| 1860–1869 | 120 | 120 | ||
| 1870–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page