County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from All Souls of Ancoats in Lancashire
| Field | Value |
|---|---|
| Register Type : | Parish Register |
| Quality : | |
| Source : | |
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 12 Dec 2025 |
| Number of entries | 19629 |
| First actual year of entries | 1840 |
| Last actual year of entries | 1930 |
| First year in register : | |
| Last year in register: | |
| Register notes : |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Sam Smorley,Lynn Webb,Daniel Colbert,ManCity,Barbara Laxton,Karen Bywater,Helen Coles,David Evans,Anthony Godfrey,Peter Douglas | Lynn Webb,Kenneth Clarke,Dorothy Marchant,Valerie Hunter,Samantha Drew | Sam Smorley,Lynn Webb,Kenneth Clarke,Daniel Colbert,ManCity,Dorothy Marchant,Valerie Hunter,Barbara Laxton,Samantha Drew,Karen Bywater,Helen Coles,David Evans,Anthony Godfrey,Peter Douglas | |
| 1530–1839 | ||||
| 1840–1849 | 134 | 2 | 136 | |
| 1850–1859 | 250 | 59 | 309 | |
| 1860–1869 | 181 | 181 | ||
| 1870–1879 | 721 | 357 | 1,078 | |
| 1880–1889 | 2,453 | 645 | 3,098 | |
| 1890–1899 | 9,718 | 503 | 10,221 | |
| 1900–1909 | 2,794 | 641 | 3,435 | |
| 1910–1919 | 649 | 649 | ||
| 1920–1929 | 464 | 464 | ||
| 1930–1939 | 31 | 31 | ||
| 1940–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page