County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Parish Register from St John the Evangelist of Milborne Port in Somerset
Field | Value |
---|---|
Register Type : | Parish Register |
Quality : | |
Source : | SHC |
Copyright : | Usual SHC restrictions |
Special acknowledgement to : | Chris Peach |
Status of the transcriptions : | Complete to available fiche at SHC |
Latest date a transcription changed: | 14 Feb 2022 |
Number of entries | 16618 |
First actual year of entries | 1532 |
Last actual year of entries | 1924 |
First year in register : | 1538 |
Last year in register: | |
Register notes : | Most fiche purchased by Chris Peach? |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Christine Peach | Christine Peach,Diane Masters | Christine Peach | Christine Peach,Diane Masters |
1530–1539 | 26 | 6 | 12 | 44 |
1540–1549 | 146 | 16 | 68 | 230 |
1550–1559 | 139 | 39 | 106 | 284 |
1560–1569 | 129 | 39 | 64 | 232 |
1570–1579 | 156 | 31 | 122 | 309 |
1580–1589 | 170 | 32 | 94 | 296 |
1590–1599 | 162 | 40 | 103 | 305 |
1600–1609 | 171 | 32 | 103 | 306 |
1610–1619 | 172 | 37 | 120 | 329 |
1620–1629 | 153 | 31 | 102 | 286 |
1630–1639 | 164 | 39 | 102 | 305 |
1640–1649 | 133 | 13 | 123 | 269 |
1650–1659 | 151 | 46 | 101 | 298 |
1660–1669 | 179 | 21 | 122 | 322 |
1670–1679 | 187 | 17 | 96 | 300 |
1680–1689 | 246 | 26 | 170 | 442 |
1690–1699 | 222 | 30 | 203 | 455 |
1700–1709 | 244 | 44 | 200 | 488 |
1710–1719 | 190 | 58 | 191 | 439 |
1720–1729 | 204 | 95 | 170 | 469 |
1730–1739 | 208 | 64 | 164 | 436 |
1740–1749 | 181 | 48 | 181 | 410 |
1750–1759 | 244 | 80 | 192 | 516 |
1760–1769 | 255 | 77 | 237 | 569 |
1770–1779 | 305 | 96 | 279 | 680 |
1780–1789 | 343 | 88 | 300 | 731 |
1790–1799 | 299 | 66 | 275 | 640 |
1800–1809 | 224 | 66 | 181 | 471 |
1810–1819 | 241 | 88 | 183 | 512 |
1820–1829 | 451 | 110 | 263 | 824 |
1830–1839 | 422 | 146 | 367 | 935 |
1840–1849 | 220 | 59 | 328 | 607 |
1850–1859 | 217 | 70 | 367 | 654 |
1860–1869 | 146 | 54 | 328 | 528 |
1870–1879 | 155 | 62 | 313 | 530 |
1880–1889 | 182 | 82 | 266 | 530 |
1890–1899 | 202 | 60 | 39 | 301 |
1900–1909 | 151 | 73 | 224 | |
1910–1919 | 78 | 78 | ||
1920–1929 | 32 | 32 | ||
1930–2029 |