Information about St Albright of Stanway in Essex 
    St Albright has the following register:
        Parish Register
      
    
   Details about the church 
  
  
    
      | Field | Value | 
  
  
    
      | Denomination of the Church |  | 
    
      | The Church Website |  | 
    
      | Number of transcriptions | 7327 | 
    
      | First year for a transcription | 1703 | 
    
      | Last year for a transcription | 1956 | 
    
      | Last date a transcription added | 16 Feb 2021 | 
    
      | Last date church information changed | 16 Feb 2021 | 
    
      | Notes about the Church |  | 
  
    
   Number of records by decade  
  
    
      | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
    
    
      
        | Transcribed by | Peter Darby,Dave Foreman | Peter Darby,Dave Foreman | Peter Darby,Dave Foreman | Peter Darby,Dave Foreman | 
                
                  | 1530–1699 |  |  |  |  | 
            
              | 1700–1709 | 33 |  | 55 | 88 | 
            
              | 1710–1719 | 74 |  | 92 | 166 | 
            
              | 1720–1729 | 78 |  | 78 | 156 | 
            
              | 1730–1739 | 116 |  | 99 | 215 | 
            
              | 1740–1749 | 99 |  | 84 | 183 | 
            
              | 1750–1759 | 97 | 26 | 65 | 188 | 
            
              | 1760–1769 | 136 | 74 | 131 | 341 | 
            
              | 1770–1779 | 136 | 62 | 103 | 301 | 
            
              | 1780–1789 | 150 | 78 | 120 | 348 | 
            
              | 1790–1799 | 158 | 66 | 36 | 260 | 
            
              | 1800–1809 | 121 | 45 |  | 166 | 
            
              | 1810–1819 | 98 | 74 | 63 | 235 | 
            
              | 1820–1829 | 203 | 104 | 81 | 388 | 
            
              | 1830–1839 | 280 | 116 | 122 | 518 | 
            
              | 1840–1849 | 246 | 46 | 136 | 428 | 
            
              | 1850–1859 | 178 | 53 | 106 | 337 | 
            
              | 1860–1869 | 205 | 42 | 102 | 349 | 
            
              | 1870–1879 | 220 | 41 | 93 | 354 | 
            
              | 1880–1889 | 215 | 35 | 100 | 350 | 
            
              | 1890–1899 | 171 | 33 | 92 | 296 | 
            
              | 1900–1909 | 159 | 68 | 111 | 338 | 
            
              | 1910–1919 | 212 | 83 | 119 | 414 | 
            
              | 1920–1929 | 137 | 84 | 109 | 330 | 
            
              | 1930–1939 | 135 | 35 | 140 | 310 | 
            
              | 1940–1949 | 19 |  | 148 | 167 | 
            
              | 1950–1959 |  |  | 99 | 99 | 
              
                | 1960–2029 |  |  |  |  | 
    
  
  Please note: due to different methods of record counting there may be discrepancies in the record totals on this page