All Saints of West Camel in Somerset
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | http://www.westcamel.org.uk/churches.html |
| Number of transcriptions | 4866 |
| First year for a transcription | 1597 |
| Last year for a transcription | 1994 |
| Last date a transcription added | 31 Jul 2023 |
| Last date church information changed | 01 Aug 2023 |
| Notes about the Church |
Advertisement
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Clive Mullins,Dawn Fouracre,Forsomcoord,Diane Masters | Bob Knights,Ron Harper,Caroline Spiteri,Dawn Fouracre,Forsomcoord,Diane Masters | June Totterdell,Dawn Fouracre,Forsomcoord,Diane Masters | June Totterdell,Bob Knights,Ron Harper,Caroline Spiteri,Clive Mullins,Dawn Fouracre,Forsomcoord,Diane Masters |
| 1530–1589 | ||||
| 1590–1599 | 11 | 2 | 9 | 22 |
| 1600–1609 | ||||
| 1610–1619 | 5 | 1 | 1 | 7 |
| 1620–1629 | 12 | 3 | 9 | 24 |
| 1630–1669 | ||||
| 1670–1679 | 18 | 18 | ||
| 1680–1689 | 87 | 87 | ||
| 1690–1699 | 62 | 62 | ||
| 1700–1709 | 1 | 19 | 20 | |
| 1710–1719 | 66 | 26 | 56 | 148 |
| 1720–1729 | 96 | 32 | 50 | 178 |
| 1730–1739 | 57 | 30 | 29 | 116 |
| 1740–1749 | 74 | 23 | 48 | 145 |
| 1750–1759 | 132 | 19 | 99 | 250 |
| 1760–1769 | 131 | 15 | 136 | 282 |
| 1770–1779 | 141 | 17 | 79 | 237 |
| 1780–1789 | 129 | 9 | 66 | 204 |
| 1790–1799 | 104 | 19 | 112 | 235 |
| 1800–1809 | 140 | 24 | 101 | 265 |
| 1810–1819 | 126 | 21 | 79 | 226 |
| 1820–1829 | 79 | 14 | 47 | 140 |
| 1830–1839 | 109 | 33 | 80 | 222 |
| 1840–1849 | 175 | 27 | 154 | 356 |
| 1850–1859 | 191 | 22 | 141 | 354 |
| 1860–1869 | 185 | 16 | 144 | 345 |
| 1870–1879 | 113 | 14 | 82 | 209 |
| 1880–1889 | 69 | 21 | 56 | 146 |
| 1890–1899 | 60 | 13 | 48 | 121 |
| 1900–1909 | 26 | 13 | 32 | 71 |
| 1910–1919 | 37 | 9 | 32 | 78 |
| 1920–1929 | 17 | 18 | 29 | 64 |
| 1930–1939 | 3 | 14 | 29 | 46 |
| 1940–1949 | 12 | 19 | 31 | |
| 1950–1959 | 7 | 14 | 21 | |
| 1960–1969 | 13 | 22 | 35 | |
| 1970–1979 | 18 | 25 | 43 | |
| 1980–1989 | 14 | 20 | 34 | |
| 1990–1999 | 3 | 15 | 18 | |
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page