All Saints Saxby All Saints Lincolnshire information | FreeREG

Information about All Saints of Saxby All Saints in Lincolnshire

All Saints has the following register: Parish Register

Details about the church
Field Value
Denomination of the Church
The Church Website
Number of transcriptions 3001
First year for a transcription 1719
Last year for a transcription 1988
Last date a transcription added 22 Aug 2020
Last date church information changed 17 Jul 2023
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Mick Claxton,Jane Shuttle,Michael Clarke Jane Shuttle,Michael Huteson Mick Claxton,Jane Shuttle,John Winn Mick Claxton,Jane Shuttle,Michael Huteson,Michael Clarke,John Winn
1530–1709
1710–1719 5 2 4 11
1720–1729 42 28 60 130
1730–1739 51 31 38 120
1740–1749 40 13 27 80
1750–1759 47 11 32 90
1760–1769 50 22 48 120
1770–1779 59 18 34 111
1780–1789 52 12 51 115
1790–1799 79 24 39 142
1800–1809 77 26 42 145
1810–1819 67 36 41 144
1820–1829 74 31 45 150
1830–1839 79 18 46 143
1840–1849 85 18 54 157
1850–1859 78 17 63 158
1860–1869 74 19 42 135
1870–1879 95 23 56 174
1880–1889 112 12 50 174
1890–1899 81 25 48 154
1900–1909 80 19 36 135
1910–1919 46 16 4 66
1920–1929 59 13 72
1930–1939 41 12 53
1940–1949 43 9 52
1950–1959 43 15 58
1960–1969 42 10 52
1970–1979 26 4 30
1980–1989 28 28
1990–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page