Information about All Saints of Friskney in Lincolnshire
All Saints has the following register: Parish Register
| Field | Value |
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 16337 |
| First year for a transcription | 1559 |
| Last year for a transcription | 1936 |
| Last date a transcription added | 25 May 2025 |
| Last date church information changed | 25 May 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Sue Percival,Trevor Moody,Michael Clarke,Mick Claxton | Jane Shuttle,Sue Percival,Mick Claxton | Sue Percival,Mick Claxton,Jane Shuttle | Jane Shuttle,Sue Percival,Trevor Moody,Mick Claxton,Michael Clarke |
| 1530–1549 | ||||
| 1550–1559 | 3 | 3 | ||
| 1560–1569 | 68 | 17 | 67 | 152 |
| 1570–1579 | 90 | 25 | 53 | 168 |
| 1580–1589 | 56 | 53 | 37 | 146 |
| 1590–1599 | 143 | 31 | 113 | 287 |
| 1600–1609 | 161 | 49 | 123 | 333 |
| 1610–1619 | 151 | 64 | 216 | 431 |
| 1620–1629 | 119 | 45 | 88 | 252 |
| 1630–1639 | 136 | 51 | 113 | 300 |
| 1640–1649 | 98 | 28 | 78 | 204 |
| 1650–1659 | 169 | 50 | 235 | 454 |
| 1660–1669 | 231 | 44 | 258 | 533 |
| 1670–1679 | 176 | 22 | 199 | 397 |
| 1680–1689 | 119 | 42 | 163 | 324 |
| 1690–1699 | 172 | 34 | 156 | 362 |
| 1700–1709 | 170 | 31 | 176 | 377 |
| 1710–1719 | 174 | 37 | 167 | 378 |
| 1720–1729 | 122 | 47 | 143 | 312 |
| 1730–1739 | 140 | 33 | 129 | 302 |
| 1740–1749 | 180 | 29 | 137 | 346 |
| 1750–1759 | 136 | 31 | 72 | 239 |
| 1760–1769 | 144 | 62 | 148 | 354 |
| 1770–1779 | 201 | 47 | 159 | 407 |
| 1780–1789 | 235 | 60 | 194 | 489 |
| 1790–1799 | 258 | 67 | 154 | 479 |
| 1800–1809 | 309 | 48 | 167 | 524 |
| 1810–1819 | 424 | 94 | 255 | 773 |
| 1820–1829 | 485 | 120 | 284 | 889 |
| 1830–1839 | 624 | 95 | 290 | 1,009 |
| 1840–1849 | 555 | 87 | 297 | 939 |
| 1850–1859 | 358 | 101 | 295 | 754 |
| 1860–1869 | 102 | 237 | 339 | |
| 1870–1879 | 255 | 97 | 258 | 610 |
| 1880–1889 | 332 | 74 | 222 | 628 |
| 1890–1899 | 311 | 87 | 209 | 607 |
| 1900–1909 | 269 | 75 | 159 | 503 |
| 1910–1919 | 225 | 54 | 279 | |
| 1920–1929 | 215 | 103 | 318 | |
| 1930–1939 | 78 | 50 | 128 | |
| 1940–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page