All Saints Fosdyke Lincolnshire information | FreeREG

Information about All Saints of Fosdyke in Lincolnshire

All Saints has the following register: Parish Register

Details about the church
Field Value
Denomination of the Church
The Church Website
Number of transcriptions 4703
First year for a transcription 1656
Last year for a transcription 1978
Last date a transcription added 02 Jan 2024
Last date church information changed 02 Jan 2024
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Jane Shuttle,Mick Claxton,Eric Gough,Michael Clarke Sue Percival,Eric Gough,Mick Claxton,Phil Osbourn Mick Claxton,Eric Gough Jane Shuttle,Sue Percival,Mick Claxton,Eric Gough,Michael Clarke,Phil Osbourn
1530–1649
1650–1659 28 21 60 109
1660–1669 69 45 101 215
1670–1679 56 32 55 143
1680–1689 57 13 20 90
1690–1699 15 4 2 21
1700–1709
1710–1719 35 35
1720–1729 79 79
1730–1739 69 69
1740–1749 33 33
1750–1759 17 10 22 49
1760–1769 50 42 68 160
1770–1779 60 46 47 153
1780–1789 61 40 72 173
1790–1799 55 74 60 189
1800–1809 69 43 69 181
1810–1819 77 35 44 156
1820–1829 82 31 72 185
1830–1839 121 36 73 230
1840–1849 192 26 90 308
1850–1859 160 36 81 277
1860–1869 162 35 74 271
1870–1879 183 34 86 303
1880–1889 142 30 71 243
1890–1899 163 44 72 279
1900–1909 179 46 75 300
1910–1919 147 31 73 251
1920–1929 40 40
1930–1939 49 49
1940–1949 25 25
1950–1959 33 33
1960–1969 34 34
1970–1979 20 20
1980–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page