County Selection
      Another Place in this County
      Place for this Church and Register
      Church for this Register
      Gaps and Embargoes
      Names
    
    
    Information about the Parish Register from St John de Sepulchre of Norwich in Norfolk
| Field | Value | 
|---|---|
| Register Type : | Parish Register | 
| Quality : | |
| Source : | Latter Day Saints | 
| Copyright : | |
| Special acknowledgement to : | |
| Status of the transcriptions : | |
| Latest date a transcription changed: | 23 Sep 2018 | 
| Number of entries | 23205 | 
| First actual year of entries | 1632 | 
| Last actual year of entries | 1910 | 
| First year in register : | 1632 | 
| Last year in register: | |
| Register notes : | 
| Period  | 
        Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Jane Bird,Mike Asker,Maureen Tokely | Jane Bird,Mike Asker,Maureen Tokely | Jane Bird,Mike Asker,Maureen Tokely | Jane Bird,Mike Asker,Maureen Tokely | 
| 1530–1629 | ||||
| 1630–1639 | 133 | 45 | 117 | 295 | 
| 1640–1649 | 313 | 85 | 186 | 584 | 
| 1650–1659 | 308 | 118 | 263 | 689 | 
| 1660–1669 | 273 | 99 | 356 | 728 | 
| 1670–1679 | 206 | 42 | 183 | 431 | 
| 1680–1689 | 308 | 44 | 333 | 685 | 
| 1690–1699 | 402 | 37 | 326 | 765 | 
| 1700–1709 | 370 | 60 | 367 | 797 | 
| 1710–1719 | 301 | 98 | 297 | 696 | 
| 1720–1729 | 337 | 82 | 367 | 786 | 
| 1730–1739 | 369 | 96 | 350 | 815 | 
| 1740–1749 | 377 | 63 | 434 | 874 | 
| 1750–1759 | 387 | 63 | 399 | 849 | 
| 1760–1769 | 388 | 102 | 419 | 909 | 
| 1770–1779 | 392 | 77 | 397 | 866 | 
| 1780–1789 | 376 | 109 | 447 | 932 | 
| 1790–1799 | 376 | 109 | 398 | 883 | 
| 1800–1809 | 328 | 121 | 316 | 765 | 
| 1810–1819 | 482 | 123 | 479 | 1,084 | 
| 1820–1829 | 797 | 208 | 739 | 1,744 | 
| 1830–1839 | 627 | 211 | 888 | 1,726 | 
| 1840–1849 | 367 | 211 | 683 | 1,261 | 
| 1850–1859 | 249 | 182 | 457 | 888 | 
| 1860–1869 | 261 | 120 | 260 | 641 | 
| 1870–1879 | 771 | 115 | 2 | 888 | 
| 1880–1889 | 626 | 118 | 744 | |
| 1890–1899 | 352 | 156 | 508 | |
| 1900–1909 | 341 | 7 | 348 | |
| 1910–1919 | 21 | 21 | ||
| 1920–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page