Information about All Saints of Chorlton on Medlock in Lancashire
All Saints has the following registers: Parish Register Unspecified
| Field | Value |
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 29216 |
| First year for a transcription | 1800 |
| Last year for a transcription | 1978 |
| Last date a transcription added | 03 May 2023 |
| Last date church information changed | 15 Dec 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | ManCity,Teresa Mccloy,Sue Dunn,Mandy Hughes | Mandy Hughes,Marie Evans | Helen Boughton,Mandy Hughes,Marie Evans | Helen Boughton,ManCity,Teresa Mccloy,Sue Dunn,Mandy Hughes,Marie Evans |
| 1530–1799 | ||||
| 1800–1809 | 4 | 4 | ||
| 1810–1819 | 13 | 13 | ||
| 1820–1829 | 280 | 656 | 936 | |
| 1830–1839 | 319 | 24 | 1,152 | 1,495 |
| 1840–1849 | 801 | 147 | 5,715 | 6,663 |
| 1850–1859 | 1,749 | 305 | 4,417 | 6,471 |
| 1860–1869 | 1,370 | 198 | 946 | 2,514 |
| 1870–1879 | 2,147 | 356 | 35 | 2,538 |
| 1880–1889 | 3,023 | 545 | 1 | 3,569 |
| 1890–1899 | 2,187 | 432 | 2,619 | |
| 1900–1909 | 1,236 | 306 | 1,542 | |
| 1910–1919 | 304 | 219 | 523 | |
| 1920–1929 | 286 | 286 | ||
| 1930–1939 | 2 | 21 | 23 | |
| 1940–1949 | 11 | 11 | ||
| 1950–1969 | ||||
| 1970–1979 | 3 | 3 | ||
| 1980–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page