Information about All Saints of Darlaston in Staffordshire
All Saints has the following registers: Parish Register Parish Register
| Field | Value |
|---|---|
| Denomination of the Church | Church of England |
| The Church Website | www.achurchnearyou.com/darlaston-all-saints |
| Number of transcriptions | 6833 |
| First year for a transcription | 1872 |
| Last year for a transcription | 1946 |
| Last date a transcription added | 05 Oct 2023 |
| Last date church information changed | 30 Nov 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Paul Fieldhouse,Jonathan Maxfield | Jonathan Maxfield | Paul Fieldhouse,Jonathan Maxfield | |
| 1530–1869 | ||||
| 1870–1879 | 541 | 58 | 599 | |
| 1880–1889 | 948 | 153 | 1,101 | |
| 1890–1899 | 1,094 | 1,094 | ||
| 1900–1909 | 1,182 | 1,182 | ||
| 1910–1919 | 522 | 57 | 579 | |
| 1920–1929 | 750 | 420 | 1,170 | |
| 1930–1939 | 346 | 353 | 699 | |
| 1940–1949 | 213 | 169 | 382 | |
| 1950–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page