St Botolph Boston Lincolnshire information | FreeREG

Information about St Botolph of Boston in Lincolnshire

St Botolph has the following register: Parish Register

Details about the church
Field Value
Other possible church names : Boston Stump church
Denomination of the Church Church of England
The Church Website
Number of transcriptions 134096
First year for a transcription 1557
Last year for a transcription 1911
Last date a transcription added 01 Jul 2021
Last date church information changed 26 Feb 2024
Notes about the Church The present building was started in 1309 and completed in 1520.
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Anne Wheeler,Phil Osbourn,Trevor Moody,Dianne Tuckett,Yvonne Parker,Kerry Young,Karen Christley,Mick Claxton,Patricia Bristow,Lauren Patey,Linda Huntington,Jane Taylor,Michael Huteson Dean Marsh,Trevor Moody,Kerry Young,Lauren Patey,Mick Claxton,trishajune,Linda Huntington,Jane Taylor,Phil Osbourn,Michael Clarke Anne Wheeler,Diane Atkinson,Margaret Hirst,Phil Osbourn,Jane Shuttle,Carol Kernan,Carolyn Murray,Christine Bower,Dean Marsh,Tina Davies,Yvonne Parker,Kerry Young,Mick Claxton,Linda Huntington,Trevor Moody,Jane Taylor Anne Wheeler,Diane Atkinson,Margaret Hirst,Phil Osbourn,Jane Shuttle,Carol Kernan,Carolyn Murray,Christine Bower,Dean Marsh,Trevor Moody,Dianne Tuckett,Tina Davies,Yvonne Parker,Kerry Young,Lauren Patey,Karen Christley,Mick Claxton,Patricia Bristow,Linda Huntington,trishajune,Jane Taylor,Michael Huteson,Michael Clarke
1530–1549
1550–1559 94 36 130
1560–1569 767 268 887 1,922
1570–1579 721 327 926 1,974
1580–1589 979 457 1,513 2,949
1590–1599 892 325 939 2,156
1600–1609 1,034 307 692 2,033
1610–1619 904 315 1,170 2,389
1620–1629 1,150 390 1,255 2,795
1630–1639 1,180 327 1,537 3,044
1640–1669
1670–1679 74 74
1680–1689 902 1,769 2,671
1690–1699 949 22 1,314 2,285
1700–1709 1,017 682 1,174 2,873
1710–1719 919 825 1,256 3,000
1720–1729 1,025 1,537 2,048 4,610
1730–1739 1,644 1,040 1,600 4,284
1740–1749 861 1,072 1,148 3,081
1750–1759 807 637 924 2,368
1760–1769 1,176 381 1,270 2,827
1770–1779 1,568 485 1,620 3,673
1780–1789 1,586 499 1,771 3,856
1790–1799 2,071 797 1,289 4,157
1800–1809 2,944 1,474 1,125 5,543
1810–1819 3,493 1,341 2,809 7,643
1820–1829 3,639 1,579 3,640 8,858
1830–1839 3,704 1,851 3,451 9,006
1840–1849 2,972 896 2,896 6,764
1850–1859 2,841 664 4,164 7,669
1860–1869 2,479 816 4,015 7,310
1870–1879 2,345 793 4,101 7,239
1880–1889 2,034 815 2,506 5,355
1890–1899 2,003 977 705 3,685
1900–1909 1,710 1,129 2,154 4,993
1910–1919 255 204 406 865
1920–2029
Top of page