All Saints Winterton Lincolnshire information | FreeREG

Information about All Saints of Winterton in Lincolnshire

All Saints has the following register: Parish Register

Details about the church
Field Value
Denomination of the Church
The Church Website
Number of transcriptions 17309
First year for a transcription 1681
Last year for a transcription 1948
Last date a transcription added 04 May 2024
Last date church information changed 05 May 2024
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Olivia Ready,Christine Bower,Michael Huteson,Mick Claxton,Phil Osbourn,Jane Taylor Christine Bower,Mick Claxton,Phil Osbourn,Jane Taylor,Anne Wheeler Michael Huteson,Mick Claxton,Phil Osbourn,Christine Bower,Jane Taylor,Anne Wheeler Olivia Ready,Christine Bower,Michael Huteson,Mick Claxton,Phil Osbourn,Jane Taylor,Anne Wheeler
1530–1679
1680–1689 141 29 109 279
1690–1699 151 50 126 327
1700–1709 167 22 96 285
1710–1719 223 42 181 446
1720–1729 274 80 390 744
1730–1739 410 92 275 777
1740–1749 173 20 123 316
1750–1759 145 21 96 262
1760–1769 152 44 121 317
1770–1779 183 50 218 451
1780–1789 495 54 298 847
1790–1799 581 64 370 1,015
1800–1809 558 55 330 943
1810–1819 635 86 360 1,081
1820–1829 978 109 514 1,601
1830–1839 540 118 519 1,177
1840–1849 516 130 449 1,095
1850–1859 638 113 355 1,106
1860–1869 517 76 518 1,111
1870–1879 213 57 538 808
1880–1889 263 54 302 619
1890–1899 182 47 223 452
1900–1909 160 60 12 232
1910–1919 168 6 6 180
1920–1929 219 4 223
1930–1939 284 284
1940–1949 331 331
1950–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page