Christ Church of Tynemouth in Northumberland
| Field | Value | 
|---|---|
| Denomination of the Church | Church of England | 
| The Church Website | www.achurchnearyou.com | 
| Number of transcriptions | 104147 | 
| First year for a transcription | 1606 | 
| Last year for a transcription | 1851 | 
| Last date a transcription added | 22 Oct 2025 | 
| Last date church information changed | 22 Oct 2025 | 
| Notes about the Church | Also known as Christ Church North Shields | 
              Advertisement
                              
                
                
            
          | Period  | 
        Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Susan Mcginty,Danny Cope,Patricia Chadwick,Sheilagh Underhill,Linda Brown,Eric Wealleans | Barbara Crowe,Eric Wealleans,Susan Mcginty,Patricia Chadwick,Sheilagh Underhill,Linda Brown,Andrew Morton | Susan Mcginty,Stephen Andrews,Eric Wealleans,Patricia Chadwick,Sheilagh Underhill,Linda Brown | Barbara Crowe,Eric Wealleans,Susan Mcginty,Stephen Andrews,Danny Cope,Patricia Chadwick,Sheilagh Underhill,Linda Brown,Andrew Morton | 
| 1530–1599 | ||||
| 1600–1609 | 80 | 53 | 36 | 169 | 
| 1610–1619 | 359 | 379 | 240 | 978 | 
| 1620–1629 | 333 | 204 | 114 | 651 | 
| 1630–1639 | 618 | 498 | 251 | 1,367 | 
| 1640–1649 | 741 | 293 | 81 | 1,115 | 
| 1650–1659 | 865 | 490 | 181 | 1,536 | 
| 1660–1669 | 1,062 | 417 | 636 | 2,115 | 
| 1670–1679 | 1,209 | 453 | 728 | 2,390 | 
| 1680–1689 | 1,388 | 520 | 1,017 | 2,925 | 
| 1690–1699 | 1,402 | 655 | 1,022 | 3,079 | 
| 1700–1709 | 462 | 640 | 242 | 1,344 | 
| 1710–1719 | 1 | 699 | 700 | |
| 1720–1729 | 747 | 747 | ||
| 1730–1739 | 519 | 519 | ||
| 1740–1749 | 424 | 424 | ||
| 1750–1759 | 273 | 273 | ||
| 1760–1769 | 439 | 788 | 584 | 1,811 | 
| 1770–1779 | 2,095 | 972 | 2,471 | 5,538 | 
| 1780–1789 | 2,244 | 1,151 | 2,399 | 5,794 | 
| 1790–1799 | 2,481 | 1,230 | 2,269 | 5,980 | 
| 1800–1809 | 4,642 | 1,587 | 3,439 | 9,668 | 
| 1810–1819 | 6,502 | 1,721 | 4,742 | 12,965 | 
| 1820–1829 | 6,400 | 1,753 | 5,057 | 13,210 | 
| 1830–1839 | 6,420 | 2,093 | 5,842 | 14,355 | 
| 1840–1849 | 5,312 | 2,051 | 5,847 | 13,210 | 
| 1850–1859 | 476 | 239 | 551 | 1,266 | 
| 1860–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page