Parish Register St Margaret Laceby Lincolnshire information | FreeREG

Information about the Parish Register from St Margaret of Laceby in Lincolnshire

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 04 Oct 2014
Number of entries 3346
First actual year of entries 1538
Last actual year of entries 1973
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Diane Atkinson,Mick Claxton Trevor Moody,Lauren Patey,Mick Claxton Mick Claxton Diane Atkinson,Trevor Moody,Lauren Patey,Mick Claxton
1530–1539 4 2 6
1540–1549 12 24 36
1550–1559 14 51 65
1560–1569 55 63 118
1570–1579 47 56 103
1580–1589 67 70 137
1590–1599 41 103 144
1600–1609 27 27
1610–1619 17 17
1620–1629 18 18
1630–1639 19 19
1640–1649 19 19
1650–1659 36 36
1660–1669 33 33
1670–1679 5 5
1680–1689 10 10
1690–1699 15 15
1700–1709 4 4
1710–1719 15 15
1720–1729 19 19
1730–1739 15 15
1740–1749 18 18
1750–1759 21 21
1760–1769 27 27
1770–1779 22 22
1780–1789 17 17
1790–1799 19 19
1800–1809 25 25
1810–1819 38 70 108
1820–1829 50 180 230
1830–1839 44 242 286
1840–1849 40 304 344
1850–1859 53 160 213
1860–1869 123 37 152 312
1870–1879 166 23 66 255
1880–1889 79 79
1890–1899
1900–1909 46 46
1910–1919 175 175
1920–1929 155 155
1930–1939 33 33
1940–1959
1960–1969 56 56
1970–1979 44 44
1980–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page