All Saints of Stoke Ferry in Norfolk
Field | Value |
---|---|
Denomination of the Church | |
The Church Website | |
Number of transcriptions | 7648 |
First year for a transcription | 1725 |
Last year for a transcription | 1902 |
Last date a transcription added | 15 May 2012 |
Last date church information changed | 06 Jan 2025 |
Notes about the Church |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Lesley Powell,TINSTAAFL and David Naylor | Lesley Powell | Lesley Powell | Lesley Powell,TINSTAAFL and David Naylor |
1530–1719 | ||||
1720–1729 | 27 | 6 | 40 | 73 |
1730–1739 | 104 | 16 | 76 | 196 |
1740–1749 | 151 | 34 | 103 | 288 |
1750–1759 | 197 | 20 | 136 | 353 |
1760–1769 | 184 | 19 | 144 | 347 |
1770–1779 | 275 | 51 | 150 | 476 |
1780–1789 | 284 | 44 | 156 | 484 |
1790–1799 | 276 | 50 | 117 | 443 |
1800–1809 | 280 | 60 | 166 | 506 |
1810–1819 | 478 | 58 | 131 | 667 |
1820–1829 | 530 | 60 | 147 | 737 |
1830–1839 | 472 | 46 | 159 | 677 |
1840–1849 | 471 | 130 | 601 | |
1850–1859 | 324 | 119 | 443 | |
1860–1869 | 346 | 135 | 481 | |
1870–1879 | 314 | 116 | 430 | |
1880–1889 | 172 | 122 | 294 | |
1890–1899 | 46 | 85 | 131 | |
1900–1909 | 21 | 21 | ||
1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page