Information about All Saints of Dewsbury in Yorkshire, West Riding
All Saints has the following registers: Parish Register Other Transcript
| Field | Value |
|---|---|
| Other possible church names : | Minster Church of All Saints |
| Other possible church names : | Dewsbury Minster |
| Denomination of the Church | Church of England |
| The Church Website | |
| Number of transcriptions | 115931 |
| First year for a transcription | 1538 |
| Last year for a transcription | 1905 |
| Last date a transcription added | 03 Apr 2020 |
| Last date church information changed | 12 May 2025 |
| Notes about the Church |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Alan Wood,Eric Booker,Charles Brown,Pat Flanagan,Bernard Heworth | Alan Wood,Eric Booker,Charles Brown,Barbara Taylor | Alan Wood,Eric Booker,Charles Brown,Barbara Taylor | Alan Wood,Eric Booker,Charles Brown,Barbara Taylor,Pat Flanagan,Bernard Heworth |
| 1530–1539 | 71 | 29 | 39 | 139 |
| 1540–1549 | 435 | 177 | 232 | 844 |
| 1550–1559 | 232 | 73 | 238 | 543 |
| 1560–1569 | 333 | 78 | 170 | 581 |
| 1570–1579 | 304 | 72 | 177 | 553 |
| 1580–1589 | 334 | 84 | 280 | 698 |
| 1590–1599 | 443 | 98 | 362 | 903 |
| 1600–1609 | 493 | 144 | 322 | 959 |
| 1610–1619 | 527 | 151 | 426 | 1,104 |
| 1620–1629 | 552 | 178 | 495 | 1,225 |
| 1630–1639 | 600 | 170 | 561 | 1,331 |
| 1640–1649 | 683 | 189 | 578 | 1,450 |
| 1650–1659 | 699 | 207 | 476 | 1,382 |
| 1660–1669 | 737 | 179 | 546 | 1,462 |
| 1670–1679 | 823 | 154 | 520 | 1,497 |
| 1680–1689 | 742 | 145 | 638 | 1,525 |
| 1690–1699 | 734 | 193 | 672 | 1,599 |
| 1700–1709 | 895 | 226 | 705 | 1,826 |
| 1710–1719 | 1,655 | 405 | 1,165 | 3,225 |
| 1720–1729 | 1,068 | 268 | 849 | 2,185 |
| 1730–1739 | 1,171 | 290 | 694 | 2,155 |
| 1740–1749 | 1,423 | 317 | 922 | 2,662 |
| 1750–1759 | 1,661 | 363 | 954 | 2,978 |
| 1760–1769 | 1,929 | 491 | 1,300 | 3,720 |
| 1770–1779 | 2,344 | 596 | 1,361 | 4,301 |
| 1780–1789 | 2,895 | 638 | 1,684 | 5,217 |
| 1790–1799 | 3,569 | 767 | 2,380 | 6,716 |
| 1800–1809 | 3,817 | 819 | 2,478 | 7,114 |
| 1810–1819 | 3,599 | 993 | 892 | 5,484 |
| 1820–1829 | 4,120 | 1,402 | 2,541 | 8,063 |
| 1830–1839 | 4,595 | 1,593 | 3,437 | 9,625 |
| 1840–1849 | 3,325 | 1,669 | 3,774 | 8,768 |
| 1850–1859 | 3,096 | 1,970 | 3,878 | 8,944 |
| 1860–1869 | 2,896 | 1,949 | 29 | 4,874 |
| 1870–1879 | 2,987 | 1,771 | 27 | 4,785 |
| 1880–1889 | 1,867 | 1,119 | 6 | 2,992 |
| 1890–1899 | 1,329 | 564 | 2 | 1,895 |
| 1900–1909 | 580 | 1 | 6 | 587 |
| 1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page