Other Transcript All Saints Necton Norfolk information | FreeREG

Information about the Other Transcript from All Saints of Necton in Norfolk

Details about the register
Field Value
Register Type : Other Transcript
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 09 Jun 2014
Number of entries 5392
First actual year of entries 1558
Last actual year of entries 1880
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor Kirk Dawson TINSTAAFL and David Naylor,Kirk Dawson
1530–1549
1550–1559 16 16
1560–1569 81 81
1570–1579 88 88
1580–1589 109 109
1590–1599 125 125
1600–1609 122 122
1610–1619 147 147
1620–1629 139 139
1630–1639 151 151
1640–1649 44 44
1650–1659 155 155
1660–1669 112 112
1670–1679 157 157
1680–1689 169 169
1690–1699 106 106
1700–1709 155 155
1710–1719 162 162
1720–1729 55 205 260
1730–1739 39 140 179
1740–1749 123 123
1750–1759 111 111
1760–1769 142 142
1770–1779 167 167
1780–1789 160 160
1790–1799 140 140
1800–1809 107 107
1810–1819 211 40 251
1820–1829 338 338
1830–1839 319 319
1840–1849 286 286
1850–1859 266 266
1860–1869 253 253
1870–1879 236 236
1880–1889 16 16
1890–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page