All Saints Cockthorpe Norfolk information | FreeREG

Information about All Saints of Cockthorpe in Norfolk

All Saints has the following registers: Parish Register Archdeacon's Transcript Other Transcript

Details about the church
Field Value
Denomination of the Church Church of England
The Church Website
Number of transcriptions 1129
First year for a transcription 1560
Last year for a transcription 1996
Last date a transcription added 29 Nov 2017
Last date church information changed 24 Dec 2020
Notes about the Church
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by TINSTAAFL and David Naylor,Stuart Tokely Kirk Dawson,Stuart Tokely Stuart Tokely TINSTAAFL and David Naylor,Kirk Dawson,Stuart Tokely
1530–1559
1560–1569 11 2 14 27
1570–1579 13 2 4 19
1580–1589 26 9 9 44
1590–1599 11 9 5 25
1600–1609 7 7 6 20
1610–1619 15 6 10 31
1620–1629 12 2 3 17
1630–1639 13 1 7 21
1640–1649 11 2 1 14
1650–1659 10 1 3 14
1660–1669 16 6 7 29
1670–1679 14 1 15 30
1680–1689 15 9 8 32
1690–1699 13 10 5 28
1700–1709 19 30 4 53
1710–1719 18 39 5 62
1720–1729 6 16 10 32
1730–1739 6 10 7 23
1740–1749 5 7 7 19
1750–1759 14 4 7 25
1760–1769 13 5 16 34
1770–1779 19 11 9 39
1780–1789 22 5 15 42
1790–1799 11 10 8 29
1800–1809 8 4 15 27
1810–1819 7 3 4 14
1820–1829 10 2 6 18
1830–1839 22 8 7 37
1840–1849 20 7 27
1850–1859 22 6 2 30
1860–1869 28 2 3 33
1870–1879 43 4 4 51
1880–1889 19 2 8 29
1890–1899 25 3 6 34
1900–1909 16 1 3 20
1910–1919 19 2 4 25
1920–1929 19 1 20
1930–1939 9 2 11
1940–1949 13 2 15
1950–1959 3 2 5
1960–1969 5 1 6
1970–1979 3 3 6
1980–1989 8 2 10
1990–1999 2 2
2000–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page