Parish Register All Saints North Runcton Norfolk information | FreeREG

Information about the Parish Register from All Saints of North Runcton in Norfolk

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source : Latter Day Saints
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 09 Jun 2019
Number of entries 6881
First actual year of entries 1563
Last actual year of entries 1908
First year in register : 1563
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Kirk Dawson,Gail Oliver,Stuart Tokely Gail Oliver,Stuart Tokely Gail Oliver,Stuart Tokely Kirk Dawson,Gail Oliver,Stuart Tokely
1530–1559
1560–1569 34 6 27 67
1570–1579 64 23 51 138
1580–1589 72 28 76 176
1590–1599 91 31 96 218
1600–1609 67 13 66 146
1610–1619 77 22 90 189
1620–1629 86 27 101 214
1630–1639 78 28 71 177
1640–1649 62 25 60 147
1650–1659 55 27 97 179
1660–1669 67 19 99 185
1670–1679 76 22 75 173
1680–1689 68 24 97 189
1690–1699 87 21 85 193
1700–1709 89 18 106 213
1710–1719 98 21 110 229
1720–1729 147 53 101 301
1730–1739 72 57 58 187
1740–1749 82 12 92 186
1750–1759 78 28 73 179
1760–1769 69 48 74 191
1770–1779 122 64 81 267
1780–1789 86 44 72 202
1790–1799 97 64 64 225
1800–1809 114 43 55 212
1810–1819 127 36 68 231
1820–1829 127 35 115 277
1830–1839 133 59 101 293
1840–1849 97 43 90 230
1850–1859 85 25 75 185
1860–1869 147 27 88 262
1870–1879 121 26 65 212
1880–1889 130 28 67 225
1890–1899 75 19 58 152
1900–1909 9 6 16 31
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page