St Nicholas of North Lopham in Norfolk
| Field | Value | 
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 12791 | 
| First year for a transcription | 1557 | 
| Last year for a transcription | 2001 | 
| Last date a transcription added | 05 Apr 2024 | 
| Last date church information changed | 05 Apr 2024 | 
| Notes about the Church | 
              Advertisement
                              
                
                
            
          | Period  | 
        Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Stuart Tokely,TINSTAAFL and David Naylor,Alan Woodgett,Julie Harold | Stuart Tokely,Alan Woodgett,Julie Harold | Stuart Tokely,Alan Woodgett,Julie Harold | Stuart Tokely,TINSTAAFL and David Naylor,Alan Woodgett,Julie Harold | 
| 1530–1549 | ||||
| 1550–1559 | 24 | 24 | ||
| 1560–1569 | 86 | 36 | 35 | 157 | 
| 1570–1579 | 88 | 36 | 37 | 161 | 
| 1580–1589 | 120 | 42 | 62 | 224 | 
| 1590–1599 | 133 | 55 | 89 | 277 | 
| 1600–1609 | 123 | 55 | 78 | 256 | 
| 1610–1619 | 128 | 53 | 83 | 264 | 
| 1620–1629 | 117 | 46 | 88 | 251 | 
| 1630–1639 | 96 | 51 | 75 | 222 | 
| 1640–1649 | 56 | 26 | 51 | 133 | 
| 1650–1659 | 49 | 12 | 69 | 130 | 
| 1660–1669 | 75 | 22 | 81 | 178 | 
| 1670–1679 | 53 | 21 | 51 | 125 | 
| 1680–1689 | 83 | 14 | 28 | 125 | 
| 1690–1699 | 45 | 11 | 56 | |
| 1700–1709 | 109 | 40 | 76 | 225 | 
| 1710–1719 | 149 | 33 | 64 | 246 | 
| 1720–1729 | 147 | 31 | 105 | 283 | 
| 1730–1739 | 208 | 85 | 69 | 362 | 
| 1740–1749 | 221 | 90 | 89 | 400 | 
| 1750–1759 | 236 | 68 | 165 | 469 | 
| 1760–1769 | 277 | 41 | 250 | 568 | 
| 1770–1779 | 280 | 68 | 172 | 520 | 
| 1780–1789 | 295 | 51 | 211 | 557 | 
| 1790–1799 | 304 | 73 | 214 | 591 | 
| 1800–1809 | 347 | 80 | 226 | 653 | 
| 1810–1819 | 531 | 67 | 171 | 769 | 
| 1820–1829 | 474 | 49 | 124 | 647 | 
| 1830–1839 | 476 | 68 | 143 | 687 | 
| 1840–1849 | 339 | 64 | 169 | 572 | 
| 1850–1859 | 440 | 52 | 185 | 677 | 
| 1860–1869 | 284 | 40 | 114 | 438 | 
| 1870–1879 | 249 | 37 | 42 | 328 | 
| 1880–1889 | 152 | 38 | 16 | 206 | 
| 1890–1899 | 119 | 41 | 67 | 227 | 
| 1900–1909 | 72 | 29 | 70 | 171 | 
| 1910–1919 | 57 | 45 | 55 | 157 | 
| 1920–1929 | 58 | 24 | 33 | 115 | 
| 1930–1939 | 42 | 42 | ||
| 1940–1949 | 14 | 23 | 37 | |
| 1950–1959 | 67 | 67 | ||
| 1960–1969 | 45 | 45 | ||
| 1970–1979 | 51 | 51 | ||
| 1980–1989 | 50 | 50 | ||
| 1990–1999 | 37 | 37 | ||
| 2000–2009 | 8 | 8 | ||
| 2010–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page