Unspecified St Helen Burton Joyce Nottinghamshire information | FreeREG

Information about the Unspecified from St Helen of Burton Joyce in Nottinghamshire

Details about the register
Field Value
Register Type : Unspecified
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 21 Jan 2013
Number of entries 3516
First actual year of entries 1668
Last actual year of entries 1901
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Holly Brown John Turton Holly Brown,John Turton
1530–1659
1660–1669 13 13
1670–1679 46 46
1680–1689 66 66
1690–1699 71 71
1700–1709 81 81
1710–1719 81 81
1720–1729 83 83
1730–1739 76 76
1740–1749 111 111
1750–1759 116 116
1760–1769 118 118
1770–1779 118 118
1780–1789 149 149
1790–1799 185 185
1800–1809 192 192
1810–1819 215 99 314
1820–1829 245 94 339
1830–1839 260 260
1840–1849 274 274
1850–1859 207 207
1860–1869
1870–1879 122 122
1880–1889 237 237
1890–1899 226 226
1900–1909 31 31
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page