Information about Parish Church of St Columba of St Columb Major in Cornwall
Parish Church of St Columba has the following registers: Parish Register Phillimore's Transcript
Field | Value |
---|---|
Denomination of the Church | |
The Church Website | |
Number of transcriptions | 50406 |
First year for a transcription | 1539 |
Last year for a transcription | 1901 |
Last date a transcription added | 08 Feb 2020 |
Last date church information changed | 17 Feb 2022 |
Notes about the Church |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Pamela Campbell,Harold Reece Pinchin,Valerie Tatlock,Clare Grant,Linden Andrew,Angela Doughty,Barbara Edgar,Barty,Bernard White,Bernard Orchard,Steve Cross,Paul Elborn,Paul Sylvester,Hugh Martyn Pearson,Jim Marsh,John Head,Sandra Spencer,Catherine Jury,Carole Elizabeth Biddy,Susan Blake,Elizabeth Taylor,Jackie Dinsdale,Stephen Biggs,Sue Reynolds,Vivien Baker,Kay Pitt,Denise Gray,Kate Barratt,Les Woods,Lenore Ferguson,Lynda Taylor,Linda Jones,Gaynor Cox,Carole Sullivan,Michael Lawson,Marilyn Jankowska | Harold Reece Pinchin,Clare Grant,Linden Andrew,Angela Doughty,Alison Bollada,Philip Hoare,William Barnett,Peter Gapp,Hugh Martyn Pearson,Carole Elizabeth Biddy,Jackie Dinsdale,Stephen Biggs,Susan Knowles,Tim Pearce,Marion O Riordan,Michael Lawson | Jackie Dinsdale,Harold Reece Pinchin,Clare Grant,Bernard White,Linden Andrew,Angela Doughty,Barmpot,Hugh Martyn Pearson,Carole Elizabeth Biddy,Stephen Biggs,Linda Jones,Edwin Furnival,Michael Lawson | Jackie Dinsdale,Pamela Campbell,Harold Reece Pinchin,Valerie Tatlock,Clare Grant,Bernard White,Linden Andrew,Angela Doughty,Alison Bollada,Barbara Edgar,Barmpot,Barty,Philip Hoare,Bernard Orchard,Steve Cross,William Barnett,Peter Gapp,Paul Elborn,Paul Sylvester,Hugh Martyn Pearson,Jim Marsh,John Head,Sandra Spencer,Catherine Jury,Carole Elizabeth Biddy,Susan Blake,Elizabeth Taylor,Stephen Biggs,Sue Reynolds,Susan Knowles,Tim Pearce,Vivien Baker,Kay Pitt,Denise Gray,Kate Barratt,Les Woods,Lenore Ferguson,Lynda Taylor,Linda Jones,Edwin Furnival,Marion O Riordan,Gaynor Cox,Carole Sullivan,Michael Lawson,Marilyn Jankowska |
1530–1539 | 40 | 40 | ||
1540–1549 | 849 | 84 | 1,021 | 1,954 |
1550–1559 | 420 | 146 | 56 | 622 |
1560–1569 | 1 | 1 | ||
1570–1579 | 584 | 195 | 542 | 1,321 |
1580–1589 | 843 | 204 | 653 | 1,700 |
1590–1599 | 844 | 195 | 768 | 1,807 |
1600–1609 | 869 | 253 | 877 | 1,999 |
1610–1619 | 863 | 217 | 640 | 1,720 |
1620–1629 | 827 | 161 | 629 | 1,617 |
1630–1639 | 718 | 184 | 614 | 1,516 |
1640–1649 | 643 | 138 | 505 | 1,286 |
1650–1659 | 674 | 238 | 642 | 1,554 |
1660–1669 | 884 | 195 | 828 | 1,907 |
1670–1679 | 678 | 138 | 832 | 1,648 |
1680–1689 | 816 | 190 | 765 | 1,771 |
1690–1699 | 769 | 158 | 784 | 1,711 |
1700–1709 | 780 | 157 | 733 | 1,670 |
1710–1719 | 864 | 158 | 777 | 1,799 |
1720–1729 | 895 | 196 | 795 | 1,886 |
1730–1739 | 813 | 195 | 758 | 1,766 |
1740–1749 | 734 | 167 | 696 | 1,597 |
1750–1759 | 827 | 183 | 620 | 1,630 |
1760–1769 | 799 | 204 | 616 | 1,619 |
1770–1779 | 751 | 212 | 564 | 1,527 |
1780–1789 | 474 | 254 | 320 | 1,048 |
1790–1799 | 529 | 182 | 306 | 1,017 |
1800–1809 | 541 | 289 | 285 | 1,115 |
1810–1819 | 659 | 234 | 363 | 1,256 |
1820–1829 | 823 | 184 | 404 | 1,411 |
1830–1839 | 693 | 210 | 520 | 1,423 |
1840–1849 | 418 | 188 | 507 | 1,113 |
1850–1859 | 644 | 152 | 322 | 1,118 |
1860–1869 | 588 | 112 | 178 | 878 |
1870–1879 | 496 | 84 | 197 | 777 |
1880–1889 | 443 | 104 | 186 | 733 |
1890–1899 | 408 | 75 | 188 | 671 |
1900–1909 | 7 | 6 | 16 | 29 |
1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page