St Thomas-a-Becket of South Cadbury in Somerset
Field | Value |
---|---|
Denomination of the Church | Church of England |
The Church Website | http://camelotparishes.co.uk/south-cadbury |
Number of transcriptions | 4144 |
First year for a transcription | 1559 |
Last year for a transcription | 1993 |
Last date a transcription added | 27 Apr 2021 |
Last date church information changed | 07 Jun 2021 |
Notes about the Church | Part of the Camelot Parishes benefice. See also https://www.achurchnearyou.com/church/10921/about-us/ |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | jam,Forsomcoord | Hilary Gunn,Jaye Dixon,Forsomcoord | Hazel Hodges,Forsomcoord | Hazel Hodges,Hilary Gunn,jam,Jaye Dixon,Forsomcoord |
1530–1549 | ||||
1550–1559 | 4 | 4 | ||
1560–1569 | 8 | 8 | ||
1570–1579 | 12 | 12 | ||
1580–1589 | 14 | 14 | ||
1590–1599 | 39 | 7 | 30 | 76 |
1600–1609 | 62 | 28 | 52 | 142 |
1610–1619 | 77 | 18 | 32 | 127 |
1620–1629 | 67 | 27 | 40 | 134 |
1630–1639 | 55 | 18 | 52 | 125 |
1640–1649 | 49 | 5 | 26 | 80 |
1650–1659 | 15 | 6 | 27 | 48 |
1660–1669 | 66 | 4 | 80 | 150 |
1670–1679 | 62 | 10 | 46 | 118 |
1680–1689 | 39 | 2 | 25 | 66 |
1690–1699 | 18 | 6 | 35 | 59 |
1700–1709 | 33 | 5 | 29 | 67 |
1710–1719 | 42 | 13 | 16 | 71 |
1720–1729 | 33 | 4 | 32 | 69 |
1730–1739 | 50 | 36 | 86 | |
1740–1749 | 48 | 17 | 65 | |
1750–1759 | 47 | 6 | 23 | 76 |
1760–1769 | 48 | 14 | 48 | 110 |
1770–1779 | 71 | 17 | 48 | 136 |
1780–1789 | 53 | 16 | 39 | 108 |
1790–1799 | 51 | 32 | 49 | 132 |
1800–1809 | 111 | 39 | 93 | 243 |
1810–1819 | 153 | 29 | 119 | 301 |
1820–1829 | 103 | 20 | 78 | 201 |
1830–1839 | 122 | 33 | 54 | 209 |
1840–1849 | 94 | 14 | 62 | 170 |
1850–1859 | 100 | 20 | 50 | 170 |
1860–1869 | 79 | 18 | 49 | 146 |
1870–1879 | 59 | 8 | 54 | 121 |
1880–1889 | 51 | 18 | 32 | 101 |
1890–1899 | 19 | 42 | 61 | |
1900–1909 | 9 | 30 | 39 | |
1910–1919 | 11 | 19 | 30 | |
1920–1929 | 7 | 31 | 38 | |
1930–1939 | 16 | 46 | 62 | |
1940–1949 | 7 | 7 | ||
1950–1959 | 9 | 4 | 13 | |
1960–1969 | 11 | 17 | 28 | |
1970–1979 | 10 | 16 | 26 | |
1980–1989 | 14 | 20 | 34 | |
1990–1999 | 5 | 3 | 8 | |
2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page