Information about All Saints of Stock in Essex
All Saints has the following register: Parish Register
| Field | Value | 
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 10845 | 
| First year for a transcription | 1563 | 
| Last year for a transcription | 1927 | 
| Last date a transcription added | 01 Oct 2025 | 
| Last date church information changed | 02 Oct 2025 | 
| Notes about the Church | 
| Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Adrian Lambourne,David Shipton | Adrian Lambourne,David Shipton | Adrian Lambourne,David Shipton | Adrian Lambourne,David Shipton | 
| 1530–1559 | ||||
| 1560–1569 | 73 | 14 | 56 | 143 | 
| 1570–1579 | 99 | 22 | 80 | 201 | 
| 1580–1589 | 130 | 42 | 92 | 264 | 
| 1590–1599 | 124 | 24 | 82 | 230 | 
| 1600–1609 | 162 | 31 | 61 | 254 | 
| 1610–1619 | 122 | 27 | 88 | 237 | 
| 1620–1629 | 156 | 43 | 152 | 351 | 
| 1630–1639 | 139 | 25 | 156 | 320 | 
| 1640–1649 | 45 | 13 | 58 | 116 | 
| 1650–1659 | 49 | 34 | 183 | 266 | 
| 1660–1669 | 161 | 32 | 224 | 417 | 
| 1670–1679 | 162 | 36 | 166 | 364 | 
| 1680–1689 | 149 | 44 | 112 | 305 | 
| 1690–1699 | 110 | 50 | 141 | 301 | 
| 1700–1709 | 103 | 26 | 85 | 214 | 
| 1710–1719 | 92 | 16 | 27 | 135 | 
| 1720–1729 | 92 | 17 | 80 | 189 | 
| 1730–1739 | 119 | 47 | 64 | 230 | 
| 1740–1749 | 113 | 27 | 62 | 202 | 
| 1750–1759 | 120 | 25 | 56 | 201 | 
| 1760–1769 | 122 | 27 | 113 | 262 | 
| 1770–1779 | 117 | 28 | 87 | 232 | 
| 1780–1789 | 121 | 28 | 93 | 242 | 
| 1790–1799 | 182 | 25 | 114 | 321 | 
| 1800–1809 | 275 | 45 | 165 | 485 | 
| 1810–1819 | 283 | 38 | 131 | 452 | 
| 1820–1829 | 283 | 30 | 176 | 489 | 
| 1830–1839 | 228 | 20 | 184 | 432 | 
| 1840–1849 | 319 | 200 | 519 | |
| 1850–1859 | 250 | 170 | 420 | |
| 1860–1869 | 212 | 164 | 376 | |
| 1870–1879 | 195 | 156 | 351 | |
| 1880–1889 | 187 | 130 | 317 | |
| 1890–1899 | 160 | 109 | 269 | |
| 1900–1909 | 124 | 102 | 226 | |
| 1910–1919 | 151 | 120 | 271 | |
| 1920–1929 | 87 | 1 | 88 | |
| 1930–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page