All Saints of South Lynn in Norfolk
| Field | Value | 
|---|---|
| Denomination of the Church | |
| The Church Website | |
| Number of transcriptions | 35756 | 
| First year for a transcription | 1558 | 
| Last year for a transcription | 1901 | 
| Last date a transcription added | 01 Nov 2017 | 
| Last date church information changed | 07 Jan 2024 | 
| Notes about the Church | 
              Advertisement
                              
                
                
            
          | Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | TINSTAAFL and David Naylor,Gail Waring,Stuart Tokely,Naomi Haworth,Roger Oakes | Gail Waring,Stuart Tokely,Naomi Haworth,Roger Oakes | Gail Waring,Stuart Tokely,Naomi Haworth,Roger Oakes | TINSTAAFL and David Naylor,Gail Waring,Stuart Tokely,Naomi Haworth,Roger Oakes | 
| 1530–1549 | ||||
| 1550–1559 | 5 | 7 | 8 | 20 | 
| 1560–1569 | 23 | 14 | 23 | 60 | 
| 1570–1579 | 55 | 16 | 40 | 111 | 
| 1580–1589 | 64 | 26 | 44 | 134 | 
| 1590–1599 | 56 | 18 | 34 | 108 | 
| 1600–1609 | 164 | 49 | 135 | 348 | 
| 1610–1619 | 123 | 38 | 177 | 338 | 
| 1620–1629 | 188 | 61 | 251 | 500 | 
| 1630–1639 | 186 | 64 | 186 | 436 | 
| 1640–1649 | 110 | 61 | 164 | 335 | 
| 1650–1659 | 124 | 209 | 272 | 605 | 
| 1660–1669 | 129 | 185 | 230 | 544 | 
| 1670–1679 | 221 | 193 | 268 | 682 | 
| 1680–1689 | 185 | 166 | 205 | 556 | 
| 1690–1699 | 132 | 129 | 175 | 436 | 
| 1700–1709 | 170 | 288 | 300 | 758 | 
| 1710–1719 | 158 | 325 | 239 | 722 | 
| 1720–1729 | 122 | 207 | 266 | 595 | 
| 1730–1739 | 132 | 191 | 209 | 532 | 
| 1740–1749 | 139 | 223 | 335 | 697 | 
| 1750–1759 | 209 | 103 | 415 | 727 | 
| 1760–1769 | 250 | 64 | 471 | 785 | 
| 1770–1779 | 446 | 83 | 656 | 1,185 | 
| 1780–1789 | 614 | 139 | 1,066 | 1,819 | 
| 1790–1799 | 566 | 198 | 750 | 1,514 | 
| 1800–1809 | 733 | 149 | 963 | 1,845 | 
| 1810–1819 | 750 | 126 | 603 | 1,479 | 
| 1820–1829 | 951 | 135 | 386 | 1,472 | 
| 1830–1839 | 1,121 | 245 | 342 | 1,708 | 
| 1840–1849 | 1,181 | 246 | 638 | 2,065 | 
| 1850–1859 | 1,410 | 228 | 879 | 2,517 | 
| 1860–1869 | 1,306 | 217 | 786 | 2,309 | 
| 1870–1879 | 1,594 | 272 | 759 | 2,625 | 
| 1880–1889 | 1,509 | 253 | 632 | 2,394 | 
| 1890–1899 | 1,457 | 260 | 831 | 2,548 | 
| 1900–1909 | 123 | 33 | 85 | 241 | 
| 1910–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page