Parish Register St Margaret King's Lynn Norfolk information | FreeREG

Information about the Parish Register from St Margaret of King's Lynn in Norfolk

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source : Latter Day Saints
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 09 Jun 2015
Number of entries 118927
First actual year of entries 1559
Last actual year of entries 1914
First year in register : 1559
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Naomi Haworth,Wombat,Gail Oliver Naomi Haworth,Penny Hallowes,Barbara Purdy Naomi Haworth,Penny Hallowes,Wombat,Elayine Julian,Gerald Heath Naomi Haworth,Penny Hallowes,Barbara Purdy,Wombat,Elayine Julian,Gail Oliver,Gerald Heath
1530–1549
1550–1559 75 24 39 138
1560–1569 921 290 333 1,544
1570–1579 926 301 550 1,777
1580–1589 1,080 345 303 1,728
1590–1599 1,586 507 930 3,023
1600–1609 2,014 688 794 3,496
1610–1619 2,239 665 1,166 4,070
1620–1629 2,024 674 1,178 3,876
1630–1639 1,464 670 1,234 3,368
1640–1649 1,702 502 1,516 3,720
1650–1659 2,341 465 2,582 5,388
1660–1669 1,320 372 1,552 3,244
1670–1679 1,293 431 1,490 3,214
1680–1689 1,489 475 1,806 3,770
1690–1699 1,172 503 1,251 2,926
1700–1709 963 393 1,176 2,532
1710–1719 957 361 1,132 2,450
1720–1729 1,007 368 1,461 2,836
1730–1739 927 246 1,160 2,333
1740–1749 690 172 1,251 2,113
1750–1759 712 203 882 1,797
1760–1769 800 346 1,151 2,297
1770–1779 1,003 334 1,226 2,563
1780–1789 980 427 1,435 2,842
1790–1799 1,356 400 1,270 3,026
1800–1809 1,553 457 1,721 3,731
1810–1819 3,140 455 2,588 6,183
1820–1829 8,144 483 2,882 11,509
1830–1839 4,486 549 3,258 8,293
1840–1849 2,171 527 2,745 5,443
1850–1859 719 327 2,335 3,381
1860–1869 557 288 1,729 2,574
1870–1879 555 209 1,534 2,298
1880–1889 768 259 1,454 2,481
1890–1899 593 251 1,464 2,308
1900–1909 327 20 270 617
1910–1919 1 1
1920–2029
Top of page