St Peter and St Paul Ormskirk Lancashire transcriptions | FreeREG

St Peter and St Paul of Ormskirk in Lancashire

Details about the church
Field Value
Denomination of the Church
The Church Website
Number of transcriptions 107563
First year for a transcription 1557
Last year for a transcription 1977
Last date a transcription added 05 Jun 2019
Last date church information changed 20 Jun 2023
Notes about the Church
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Pat Nolan,Norman Webster,Nancy Milne,Stephen Pilling,Ian Walsh,Anne Glendenning,Sue Lewandowski,Derek Tabron,Dorothy Spence,Vanessa Goss,Lindy Smith,Marjorie Cotgreave,Maria Kingston,Gweneth Pendlebury,Mike Ross,Derek Arthur Morton,Pamela Christie,Marie Collier,ManCity,Liz Simmons,Janet Bevis,Amanda Jolly Pat Nolan,Norman Webster,Nancy Milne,Stephen Pilling,Anne Glendenning,Mike Tinsley,David Stokes,Dorothy Spence,Lindy Smith,Maria Kingston,Gweneth Pendlebury,ManCity,Liz Simmons Pat Nolan,Ian Hodgson,Wyn Patterson,Anne Glendenning,Christopher Spence,Mike Tinsley,David Stokes,Marie Collier,Liz Simmons Pat Nolan,Norman Webster,Nancy Milne,Stephen Pilling,Ian Walsh,Ian Hodgson,Wyn Patterson,Anne Glendenning,Christopher Spence,Sue Lewandowski,Mike Tinsley,David Stokes,Derek Tabron,Dorothy Spence,Vanessa Goss,Lindy Smith,Marjorie Cotgreave,Maria Kingston,Gweneth Pendlebury,Mike Ross,Derek Arthur Morton,Pamela Christie,Marie Collier,ManCity,Liz Simmons,Janet Bevis,Amanda Jolly
1530–1549
1550–1559 264 81 330 675
1560–1569 1,420 221 580 2,221
1570–1579 1,457 202 654 2,313
1580–1589 1,655 182 749 2,586
1590–1599 1,513 210 951 2,674
1600–1609 1,921 194 766 2,881
1610–1619 2,274 224 1,027 3,525
1620–1629 1,851 256 651 2,758
1630–1639 1,144 252 1,396
1640–1649 505 55 560
1650–1659 344 167 348 859
1660–1669 845 126 937 1,908
1670–1679 797 83 1,026 1,906
1680–1689 844 115 1,150 2,109
1690–1699 935 168 1,015 2,118
1700–1709 1,038 234 1,031 2,303
1710–1719 1,176 229 989 2,394
1720–1729 1,312 320 1,732 3,364
1730–1739 1,402 331 1,395 3,128
1740–1749 1,441 408 1,239 3,088
1750–1759 1,384 415 1,261 3,060
1760–1769 1,554 511 1,397 3,462
1770–1779 1,918 546 1,603 4,067
1780–1789 1,980 460 1,427 3,867
1790–1799 923 447 1,533 2,903
1800–1809 364 474 1,669 2,507
1810–1819 2,133 494 1,788 4,415
1820–1829 2,959 663 2,098 5,720
1830–1839 3,213 587 2,589 6,389
1840–1849 3,603 607 2,343 6,553
1850–1859 2,470 597 2,234 5,301
1860–1869 1,705 345 1,661 3,711
1870–1879 2,393 282 1,590 4,265
1880–1889 489 239 1,723 2,451
1890–1899 485 291 1,845 2,621
1900–1909 300 55 1,046 1,401
1910–1919 26 26
1920–1929 2 2
1930–1939 3 3
1940–1949 2 1 3
1950–1969
1970–1979 1 1
1980–2029
Top of page