Information about Blackford (Wedmore) in Somerset
Blackford (Wedmore) has the following church: Holy Trinity
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST410470 |
Latitude: | 51.219134 |
Longitude: | -2.846169 |
Number of transcriptions | 624 |
First actual year for a transcription If zero there are records without a date present |
1826 |
Last actual year for a transcription | 1901 |
Latest date a transcription changed: | 08 Apr 2014 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | ||||
1530–1819 | ||||
1820–1829 | 16 | 16 | ||
1830–1839 | 56 | 56 | ||
1840–1849 | 13 | 87 | 100 | |
1850–1859 | 22 | 87 | 109 | |
1860–1869 | 25 | 61 | 86 | |
1870–1879 | 19 | 69 | 88 | |
1880–1889 | 7 | 45 | 52 | |
1890–1899 | 31 | 74 | 105 | |
1900–1909 | 3 | 9 | 12 | |
1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page