York Yorkshire, North Riding transcriptions | FreeREG

York in Yorkshire, North Riding

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SE604519
Latitude: 53.959669
Longitude: -1.080952
Number of transcriptions 165555
First actual year for a transcription
If zero there are records without a date present
1378
Last actual year for a transcription 1950
Latest date a transcription changed: 04 Aug 2025
Last date place information changed 04 Aug 2025
Notes about the place
Advertisement
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Julie Sclater Leslie Hendra,Anita Carr,Charles Brown,Malcolm Tucker,Linda Railton Datalcan,Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Malcolm Tucker Datalcan,Leslie Hendra,Anita Carr,Sandra Howarth,Charles Brown,Shelly Stephenson,Linda Railton,Malcolm Tucker,Julie Sclater
1530–1539 42 18 129 189
1540–1549 277 109 464 850
1550–1559 276 100 663 1,039
1560–1569 638 205 565 1,408
1570–1579 1,008 372 950 2,330
1580–1589 1,331 459 1,133 2,923
1590–1599 1,390 482 1,198 3,070
1600–1609 1,517 645 2,180 4,342
1610–1619 1,823 696 1,910 4,429
1620–1629 2,016 728 2,252 4,996
1630–1639 2,264 915 2,516 5,695
1640–1649 2,331 731 3,264 6,326
1650–1659 1,770 612 2,198 4,580
1660–1669 2,185 572 2,734 5,491
1670–1679 2,357 533 2,881 5,771
1680–1689 2,646 752 3,114 6,512
1690–1699 2,669 797 2,336 5,802
1700–1709 2,601 829 2,006 5,436
1710–1719 2,270 965 2,265 5,500
1720–1729 2,578 1,311 3,376 7,265
1730–1739 2,630 1,157 2,851 6,638
1740–1749 2,321 1,289 2,717 6,327
1750–1759 2,091 1,175 2,268 5,534
1760–1769 2,393 1,262 2,517 6,172
1770–1779 2,855 1,019 2,578 6,452
1780–1789 2,996 1,076 2,551 6,623
1790–1799 2,699 1,210 2,330 6,239
1800–1809 3,127 1,397 2,547 7,071
1810–1819 2,904 1,055 1,896 5,855
1820–1829 3,085 984 2,052 6,121
1830–1839 2,936 901 2,192 6,029
1840–1849 2,647 645 1,718 5,010
1850–1859 2,031 509 556 3,096
1860–1869 1,793 219 3 2,015
1870–1879 1,168 138 1,306
1880–1889 464 25 489
1890–1899 283 283
1900–1909 139 139
1910–1919 144 144
1920–1949
1950–1959 1 1
1960–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page