Information about Silkstone in Yorkshire, West Riding
Silkstone has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | SE2805 |
Latitude: | 53.540903 |
Longitude: | -1.5789595 |
Number of transcriptions | 7454 |
First actual year for a transcription If zero there are records without a date present |
1811 |
Last actual year for a transcription | 1838 |
Latest date a transcription changed: | 03 Sep 2015 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Jenny Player | Jenny Player | Jenny Player | Jenny Player |
1530–1809 | ||||
1810–1819 | 887 | 439 | 383 | 1,709 |
1820–1829 | 1,443 | 900 | 672 | 3,015 |
1830–1839 | 1,389 | 702 | 637 | 2,728 |
1840–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page