Information about Doncaster in Yorkshire, West Riding
Doncaster has the following churches: Christ Church Health Authority St George
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | SE5703 |
| Latitude: | 53.520589 |
| Longitude: | -1.1417622 |
| Number of transcriptions | 48167 |
| First actual year for a transcription If zero there are records without a date present |
1521 |
| Last actual year for a transcription | 1992 |
| Latest date a transcription changed: | 18 Jun 2023 |
| Last date place information changed | 08 Apr 2024 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Kate Hodgson | John Lacey,Kate Hodgson | John Lacey,Kate Hodgson | |
| 1530–1539 | 2 | 2 | ||
| 1540–1549 | ||||
| 1550–1559 | 33 | 123 | 156 | |
| 1560–1569 | 243 | 713 | 956 | |
| 1570–1579 | 295 | 843 | 1,138 | |
| 1580–1589 | 402 | 1,739 | 2,141 | |
| 1590–1599 | 278 | 910 | 1,188 | |
| 1600–1609 | 266 | 1,411 | 1,677 | |
| 1610–1619 | 231 | 697 | 928 | |
| 1620–1629 | 229 | 788 | 1,017 | |
| 1630–1639 | 224 | 854 | 1,078 | |
| 1640–1649 | 275 | 1,309 | 1,584 | |
| 1650–1659 | 186 | 867 | 1,053 | |
| 1660–1669 | 199 | 1,024 | 1,223 | |
| 1670–1679 | 220 | 853 | 1,073 | |
| 1680–1689 | 322 | 925 | 1,247 | |
| 1690–1699 | 275 | 701 | 976 | |
| 1700–1709 | 324 | 748 | 1,072 | |
| 1710–1719 | 281 | 818 | 1,099 | |
| 1720–1729 | 364 | 1,087 | 1,451 | |
| 1730–1739 | 294 | 796 | 1,090 | |
| 1740–1749 | 302 | 928 | 1,230 | |
| 1750–1759 | 341 | 913 | 1,254 | |
| 1760–1769 | 450 | 1,142 | 1,592 | |
| 1770–1779 | 555 | 1,218 | 1,773 | |
| 1780–1789 | 624 | 1,503 | 2,127 | |
| 1790–1799 | 680 | 1,484 | 2,164 | |
| 1800–1809 | 626 | 1,421 | 2,047 | |
| 1810–1819 | 701 | 1,563 | 2,264 | |
| 1820–1829 | 877 | 1,904 | 2,781 | |
| 1830–1839 | 729 | 2,374 | 3,103 | |
| 1840–1849 | 2,800 | 2,800 | ||
| 1850–1859 | 1,427 | 1,427 | ||
| 1860–1869 | 282 | 282 | ||
| 1870–1879 | 262 | 262 | ||
| 1880–1889 | 150 | 150 | ||
| 1890–1899 | 102 | 102 | ||
| 1900–1909 | 92 | 92 | ||
| 1910–1919 | 95 | 95 | ||
| 1920–1929 | 97 | 97 | ||
| 1930–1939 | 79 | 79 | ||
| 1940–1949 | 66 | 66 | ||
| 1950–1959 | 50 | 50 | ||
| 1960–1969 | 35 | 35 | ||
| 1970–1979 | 31 | 31 | ||
| 1980–1989 | 6 | 6 | ||
| 1990–1999 | 1 | 1 | ||
| 2000–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page