Darfield Yorkshire, West Riding information | FreeREG

Information about Darfield in Yorkshire, West Riding

Darfield has the following church: All Saints

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SE4104
Latitude: 53.531065
Longitude: -1.3829347
Number of transcriptions 19637
First actual year for a transcription
If zero there are records without a date present
1598
Last actual year for a transcription 2005
Latest date a transcription changed: 20 Jul 2020
Last date place information changed 08 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Janet Ogden Janet Ogden
1530–1589
1590–1599 20 20
1600–1609 189 189
1610–1619 156 156
1620–1629 98 98
1630–1639 327 327
1640–1649 328 328
1650–1659 383 383
1660–1669 330 330
1670–1679 381 381
1680–1689 409 409
1690–1699 344 344
1700–1709 270 270
1710–1719 271 271
1720–1729 349 349
1730–1739 249 249
1740–1749 306 306
1750–1759 268 268
1760–1769 280 280
1770–1779 246 246
1780–1789 319 319
1790–1799 297 297
1800–1809 352 352
1810–1819 359 359
1820–1829 423 423
1830–1839 553 553
1840–1849 524 524
1850–1859 712 712
1860–1869 1,010 1,010
1870–1879 681 681
1880–1889 757 757
1890–1899 1,187 1,187
1900–1909 777 777
1910–1919 1,004 1,004
1920–1929 928 928
1930–1939 918 918
1940–1949 880 880
1950–1959 751 751
1960–1969 559 559
1970–1979 471 471
1980–1989 371 371
1990–1999 393 393
2000–2009 205 205
2010–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page