Information about Nafferton in Yorkshire, East Riding
Nafferton has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TA0559 |
Latitude: | 54.016338 |
Longitude: | -0.3990042 |
Number of transcriptions | 488 |
First actual year for a transcription If zero there are records without a date present |
1837 |
Last actual year for a transcription | 1904 |
Latest date a transcription changed: | 02 Oct 2008 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Della Petch | Della Petch | ||
1530–1829 | ||||
1830–1839 | 33 | 33 | ||
1840–1849 | 89 | 89 | ||
1850–1859 | 69 | 69 | ||
1860–1869 | 61 | 61 | ||
1870–1879 | 61 | 61 | ||
1880–1889 | 51 | 51 | ||
1890–1899 | 77 | 77 | ||
1900–1909 | 47 | 47 | ||
1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page