Information about Westbury in Wiltshire
Westbury has the following churches: All Saints Blank
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST8650 |
Latitude: | 51.248996 |
Longitude: | -2.2019694 |
Number of transcriptions | 1671 |
First actual year for a transcription If zero there are records without a date present |
1752 |
Last actual year for a transcription | 1812 |
Latest date a transcription changed: | 12 May 2009 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Doreen Olds | Doreen Olds | ||
1530–1749 | ||||
1750–1759 | 139 | 139 | ||
1760–1769 | 287 | 287 | ||
1770–1779 | 280 | 280 | ||
1780–1789 | 306 | 306 | ||
1790–1799 | 312 | 312 | ||
1800–1809 | 284 | 284 | ||
1810–1819 | 63 | 63 | ||
1820–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page