Devizes Wiltshire information | FreeREG

Information about Devizes in Wiltshire

Devizes has the following churches: St John St Mary Independent Chapel

Details about the place
Field Value
Show on map
Opens in a new tab
Location
Grid Reference: SU0061
Latitude: 51.34808
Longitude: -2.0013866
Number of transcriptions 4359
First actual year for a transcription
If zero there are records without a date present
1559
Last actual year for a transcription 1838
Latest date a transcription changed: 30 Dec 2013
Last date place information changed 09 Apr 2024
Notes about the place
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Yvonne Scrivener Doreen Olds Yvonne Scrivener Doreen Olds,Yvonne Scrivener
1530–1549
1550–1559 6 6
1560–1569 72 72
1570–1579 66 66
1580–1589 91 91
1590–1599 85 85
1600–1609 102 102
1610–1619 105 105
1620–1629 72 72
1630–1639 132 132
1640–1649 94 94
1650–1659 318 318
1660–1669 56 56
1670–1679 57 57
1680–1689 63 63
1690–1699 79 79
1700–1709 97 97
1710–1719 75 75
1720–1729 156 156
1730–1739 154 154
1740–1749 150 150
1750–1759 114 114
1760–1769 143 143
1770–1779 136 136
1780–1789 54 154 208
1790–1799 138 150 288
1800–1809 135 152 287
1810–1819 107 115 2 224
1820–1829 199 113 134 446
1830–1839 182 125 134 441
1840–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page