Information about Lambeth in Surrey
Lambeth has the following churches: All Saints St Mary
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | TQ3078 |
| Latitude: | 51.486018 |
| Longitude: | -0.12909 |
| Number of transcriptions | 101950 |
| First actual year for a transcription If zero there are records without a date present |
1588 |
| Last actual year for a transcription | 1914 |
| Latest date a transcription changed: | 04 Apr 2022 |
| Last date place information changed | 09 Apr 2024 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Stephen Biggs,Jackie Dinsdale,Jennifer Litton | Jennifer Litton,Jackie Dinsdale,Andrew Whitehead | Jennifer Litton,Jackie Dinsdale | Stephen Biggs,Jackie Dinsdale,Jennifer Litton,Andrew Whitehead |
| 1530–1579 | ||||
| 1580–1589 | 2 | 2 | ||
| 1590–1759 | ||||
| 1760–1769 | 407 | 1,124 | 1,531 | |
| 1770–1779 | 2,139 | 2,139 | ||
| 1780–1789 | 1,138 | 2,895 | 1,382 | 5,415 |
| 1790–1799 | 3,917 | 4,174 | 4,826 | 12,917 |
| 1800–1809 | 1 | 4,805 | 4,806 | |
| 1810–1819 | 7,976 | 3,935 | 6,662 | 18,573 |
| 1820–1829 | 13,606 | 4 | 10,157 | 23,767 |
| 1830–1839 | 12,231 | 11,738 | 23,969 | |
| 1840–1849 | 2,135 | 6,692 | 8,827 | |
| 1850–1909 | ||||
| 1910–1919 | 4 | 4 | ||
| 1920–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page