Information about Handsworth in Staffordshire
Handsworth has the following churches: Asbury Memorial Wesleyan Ebenezer Primitive Methodist GRO Civil Registrations Soho Hill Congregational Somerset Road Wesleyan St Andrew St Francis of Assisi St James St Mary St Michael St Peter Trinity Primitive Methodist Union Independent
| Field | Value | 
|---|---|
| Show on map Opens in a new tab | Location | 
| Grid Reference: | SP0390 | 
| Latitude: | 52.507886 | 
| Longitude: | -1.9572294 | 
| Number of transcriptions | 114249 | 
| First actual year for a transcription If zero there are records without a date present | 1558 | 
| Last actual year for a transcription | 1963 | 
| Latest date a transcription changed: | 18 Aug 2025 | 
| Last date place information changed | 27 Sep 2025 | 
| Notes about the place | 
| Period  Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total | 
|---|---|---|---|---|
| Transcribed by | Dennis Cook,Dale Braden,Pat Lawrence,Lee Ford,Jennifer Litton,John Doze,Catherine Ceney,Stevie Cussons,Sandra Cooper,Jonathan Maxfield,Rebecca Edwards | Dale Braden,Lee Ford,John Doze,Jennifer Litton,Sandra Cooper,Jonathan Maxfield,Jane W | Dale Braden,Dennis Cook,Sandra Cooper,Jonathan Maxfield,Rebecca Edwards | Dennis Cook,Dale Braden,Pat Lawrence,Lee Ford,Jennifer Litton,John Doze,Catherine Ceney,Stevie Cussons,Sandra Cooper,Jonathan Maxfield,Jane W,Rebecca Edwards | 
| 1530–1549 | ||||
| 1550–1559 | 27 | 11 | 36 | 74 | 
| 1560–1569 | 214 | 81 | 146 | 441 | 
| 1570–1579 | 193 | 71 | 161 | 425 | 
| 1580–1589 | 228 | 108 | 172 | 508 | 
| 1590–1599 | 213 | 113 | 191 | 517 | 
| 1600–1609 | 203 | 62 | 156 | 421 | 
| 1610–1619 | 250 | 90 | 161 | 501 | 
| 1620–1629 | 49 | 12 | 55 | 116 | 
| 1630–1639 | 187 | 35 | 144 | 366 | 
| 1640–1649 | 285 | 42 | 233 | 560 | 
| 1650–1659 | 114 | 12 | 64 | 190 | 
| 1660–1669 | 298 | 44 | 210 | 552 | 
| 1670–1679 | 278 | 64 | 222 | 564 | 
| 1680–1689 | 318 | 97 | 281 | 696 | 
| 1690–1699 | 326 | 129 | 291 | 746 | 
| 1700–1709 | 316 | 291 | 252 | 859 | 
| 1710–1719 | 332 | 292 | 273 | 897 | 
| 1720–1729 | 329 | 342 | 464 | 1,135 | 
| 1730–1739 | 345 | 196 | 334 | 875 | 
| 1740–1749 | 313 | 115 | 210 | 638 | 
| 1750–1759 | 378 | 99 | 243 | 720 | 
| 1760–1769 | 536 | 182 | 360 | 1,078 | 
| 1770–1779 | 678 | 233 | 643 | 1,554 | 
| 1780–1789 | 693 | 516 | 652 | 1,861 | 
| 1790–1799 | 914 | 913 | 673 | 2,500 | 
| 1800–1809 | 868 | 1,468 | 594 | 2,930 | 
| 1810–1819 | 994 | 1,946 | 1,238 | 4,178 | 
| 1820–1829 | 1,067 | 2,144 | 1,574 | 4,785 | 
| 1830–1839 | 1,399 | 3,635 | 1,701 | 6,735 | 
| 1840–1849 | 1,296 | 3,321 | 840 | 5,457 | 
| 1850–1859 | 2,861 | 2,315 | 1,237 | 6,413 | 
| 1860–1869 | 3,898 | 2,423 | 2,160 | 8,481 | 
| 1870–1879 | 3,478 | 1,767 | 3,321 | 8,566 | 
| 1880–1889 | 3,937 | 1,932 | 5,231 | 11,100 | 
| 1890–1899 | 6,256 | 2,300 | 4,493 | 13,049 | 
| 1900–1909 | 8,148 | 1,702 | 4,659 | 14,509 | 
| 1910–1919 | 3,603 | 1,962 | 743 | 6,308 | 
| 1920–1929 | 1,204 | 983 | 58 | 2,245 | 
| 1930–1939 | 355 | 4 | 23 | 382 | 
| 1940–1949 | 3 | 6 | 9 | |
| 1950–1959 | 5 | 5 | ||
| 1960–1969 | 1 | 1 | ||
| 1970–2029 | 
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page