Wilton in Somerset
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST2223 |
Latitude: | 51.001082 |
Longitude: | -3.1129745 |
Number of transcriptions | 6807 |
First actual year for a transcription If zero there are records without a date present |
1556 |
Last actual year for a transcription | 1837 |
Latest date a transcription changed: | 22 Mar 2020 |
Last date place information changed | 08 Jan 2025 |
Notes about the place |
Advertisement
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | Forsomcoord,Robert Holmes,Joan Fordham | Forsomcoord,Robert Holmes,Joan Fordham | Forsomcoord,Joan Fordham | Forsomcoord,Robert Holmes,Joan Fordham |
1530–1549 | ||||
1550–1559 | 7 | 2 | 10 | 19 |
1560–1569 | 60 | 12 | 21 | 93 |
1570–1579 | 56 | 22 | 30 | 108 |
1580–1589 | 32 | 18 | 28 | 78 |
1590–1599 | 64 | 34 | 57 | 155 |
1600–1609 | 85 | 34 | 39 | 158 |
1610–1619 | 110 | 34 | 40 | 184 |
1620–1629 | 71 | 41 | 72 | 184 |
1630–1639 | 95 | 37 | 58 | 190 |
1640–1649 | 69 | 53 | 39 | 161 |
1650–1659 | 38 | 10 | 28 | 76 |
1660–1669 | 67 | 22 | 9 | 98 |
1670–1679 | 33 | 1 | 34 | |
1680–1689 | 14 | 4 | 18 | |
1690–1699 | 26 | 3 | 7 | 36 |
1700–1709 | 32 | 6 | 11 | 49 |
1710–1719 | 55 | 46 | 51 | 152 |
1720–1729 | 75 | 51 | 102 | 228 |
1730–1739 | 81 | 70 | 90 | 241 |
1740–1749 | 83 | 75 | 68 | 226 |
1750–1759 | 50 | 33 | 47 | 130 |
1760–1769 | 76 | 44 | 54 | 174 |
1770–1779 | 74 | 42 | 71 | 187 |
1780–1789 | 80 | 71 | 75 | 226 |
1790–1799 | 94 | 46 | 56 | 196 |
1800–1809 | 280 | 84 | 180 | 544 |
1810–1819 | 556 | 162 | 332 | 1,050 |
1820–1829 | 532 | 158 | 405 | 1,095 |
1830–1839 | 306 | 157 | 253 | 716 |
1840–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page