Information about Kingstone in Somerset
Kingstone has the following church: All Saints
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST3713 |
Latitude: | 50.913011 |
Longitude: | -2.8975025 |
Number of transcriptions | 1803 |
First actual year for a transcription If zero there are records without a date present |
1714 |
Last actual year for a transcription | 1897 |
Latest date a transcription changed: | 17 May 2013 |
Last date place information changed | 09 Apr 2024 |
Notes about the place |
Period ![]() |
Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | ||||
1530–1709 | ||||
1710–1719 | 16 | 4 | 1 | 21 |
1720–1729 | 38 | 2 | 1 | 41 |
1730–1739 | 48 | 6 | 28 | 82 |
1740–1749 | 15 | 9 | 24 | |
1750–1759 | 18 | 13 | 11 | 42 |
1760–1769 | 38 | 28 | 66 | |
1770–1779 | 40 | 17 | 2 | 59 |
1780–1789 | 63 | 8 | 29 | 100 |
1790–1799 | 78 | 17 | 31 | 126 |
1800–1809 | 76 | 15 | 34 | 125 |
1810–1819 | 72 | 19 | 12 | 103 |
1820–1829 | 128 | 21 | 149 | |
1830–1839 | 129 | 12 | 141 | |
1840–1849 | 124 | 48 | 172 | |
1850–1859 | 93 | 88 | 181 | |
1860–1869 | 83 | 28 | 111 | |
1870–1879 | 73 | 23 | 96 | |
1880–1889 | 73 | 13 | 86 | |
1890–1899 | 37 | 37 | ||
1900–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page