Information about Beckington in Somerset
Beckington has the following churches: Baptist St George
| Field | Value |
|---|---|
| Show on map Opens in a new tab |
Location |
| Grid Reference: | ST8051 |
| Latitude: | 51.257808 |
| Longitude: | -2.2879902 |
| Number of transcriptions | 20921 |
| First actual year for a transcription If zero there are records without a date present |
1559 |
| Last actual year for a transcription | 1905 |
| Latest date a transcription changed: | 30 Jan 2018 |
| Last date place information changed | 28 Mar 2026 |
| Notes about the place |
| Period |
Baptisms | Marriages | Burials | Total |
|---|---|---|---|---|
| Transcribed by | Yvonne Scrivener | Yvonne Scrivener | Yvonne Scrivener | Yvonne Scrivener |
| 1530–1549 | ||||
| 1550–1559 | 13 | 6 | 14 | 33 |
| 1560–1569 | 239 | 56 | 166 | 461 |
| 1570–1579 | 196 | 54 | 108 | 358 |
| 1580–1589 | 178 | 32 | 157 | 367 |
| 1590–1599 | 171 | 29 | 122 | 322 |
| 1600–1609 | 207 | 73 | 70 | 350 |
| 1610–1619 | 262 | 65 | 130 | 457 |
| 1620–1629 | 202 | 45 | 136 | 383 |
| 1630–1639 | 256 | 55 | 200 | 511 |
| 1640–1649 | 145 | 28 | 74 | 247 |
| 1650–1659 | 72 | 60 | 190 | 322 |
| 1660–1669 | 321 | 45 | 251 | 617 |
| 1670–1679 | 284 | 46 | 250 | 580 |
| 1680–1689 | 309 | 34 | 658 | 1,001 |
| 1690–1699 | 225 | 27 | 321 | 573 |
| 1700–1709 | 292 | 55 | 290 | 637 |
| 1710–1719 | 263 | 101 | 266 | 630 |
| 1720–1729 | 331 | 109 | 271 | 711 |
| 1730–1739 | 430 | 151 | 392 | 973 |
| 1740–1749 | 240 | 88 | 275 | 603 |
| 1750–1759 | 278 | 81 | 228 | 587 |
| 1760–1769 | 338 | 116 | 244 | 698 |
| 1770–1779 | 300 | 142 | 291 | 733 |
| 1780–1789 | 306 | 100 | 292 | 698 |
| 1790–1799 | 322 | 118 | 252 | 692 |
| 1800–1809 | 630 | 201 | 352 | 1,183 |
| 1810–1819 | 583 | 218 | 404 | 1,205 |
| 1820–1829 | 681 | 211 | 354 | 1,246 |
| 1830–1839 | 591 | 158 | 310 | 1,059 |
| 1840–1849 | 338 | 72 | 143 | 553 |
| 1850–1859 | 204 | 41 | 144 | 389 |
| 1860–1869 | 232 | 51 | 130 | 413 |
| 1870–1879 | 220 | 56 | 140 | 416 |
| 1880–1889 | 151 | 31 | 119 | 301 |
| 1890–1899 | 152 | 31 | 120 | 303 |
| 1900–1909 | 1 | 32 | 33 | |
| 1910–2029 |
Please note: due to different methods of record counting there may be discrepancies in the record totals on this page